Reported name
Paul Barbosa
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$1,326
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Nov 11, 2024 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Oct 31, 2024 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $100.00 | PDF Source: NetFile |
| Oct 31, 2024 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $100.00 | PDF Source: NetFile |
| Dec 31, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Dec 17, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Dec 3, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Nov 19, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Nov 5, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Oct 22, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Oct 8, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Aug 27, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Aug 13, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jul 30, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jul 16, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jul 2, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jun 18, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jun 4, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| May 21, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| May 7, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Apr 23, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Apr 9, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Mar 12, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Feb 26, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Feb 12, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jan 29, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026