All years · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$1,141,428from this ZIP
Donors664by reported name
StatusIn city96% of the ZIP's land
Employers236as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Committees and organizations | 28 | $595,227 |
| City of Culver City | 143 | $121,139 |
| Not reported | 50 | $53,984 |
| Retired | 60 | $41,871 |
| Not employed | 50 | $29,523 |
| Self-employed | 65 | $28,007 |
| 20th Century Fox | 1 | $24,038 |
| Aligned Consulting Services | 1 | $16,000 |
| California Child Care Resource & Referral Network | 1 | $15,734 |
| SEIU | 3 | $9,460 |
| Santa Monica Public Library | 1 | $9,399 |
| Cavanaugh Realtors | 2 | $9,040 |
Every donor
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026