All years · ZIP
ZIP 90278
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$500from this ZIP
Donors4by reported name
StatusOutside city
Employers4as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Sony Pictures Entertainment | 1 | $200 |
| Achililles Pictures | 1 | $100 |
| L.A. SLOT MACHINE CO | 1 | $100 |
| Trisha Murakawa | 1 | $100 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Kristin Larson | Sony Pictures EntertainmentVice President | Redondo Beach | $200.00 | 2 | Kimberley Griffin for Culver City Council 2026 2026 · $100PUZA FOR CITY COUNCIL 2026 2026 · $100 |
| Curnal Aulisio | Achililles PicturesOwner/Producer | Redondo Beach | $100.00 | 1 | OBrien for Culver City Council 2022 2022 · $100 |
| Larry Zeidman | L.A. SLOT MACHINE COCEO | Redondo Beach | $100.00 | 1 | Protect Culver City 2020 · $100 |
| Trisha Murakawa | Trisha MurakawaBusiness Owner | Redondo Beach | $100.00 | 1 | PUZA FOR CITY COUNCIL 2026 2026 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026