All years · Committee
Where Cruise for Culver City School Board 2024's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Every year on file.
Monetary contributions$9,41524 counted lines
Donors24by reported name
From in-district ZIPs84.1%$7,915 · 15 donors
ZIP read100.0%24 of 24 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-district ZIPs (90230, 90232; 90066 when the address says Culver City) | $7,915 | 84.1% | 15 | 62.5% |
| Elsewhere in Los Angeles County | $1,050 | 11.2% | 6 | 25.0% |
| Elsewhere in CA | $250 | 2.7% | 1 | 4.2% |
| Out of state | $200 | 2.1% | 2 | 8.3% |
Top ZIPs
| ZIP | City | Status | Dollars | Share | Donors |
|---|---|---|---|---|---|
| 90232 | Culver City | In district | $5,365 | 57.0% | 7 |
| 90230 | Culver City | In district | $2,550 | 27.1% | 8 |
| 90272 | Pacific Palisades | Outside district | $500 | 5.3% | 1 |
| 93546 | Mammoth Lakes | Outside district | $250 | 2.7% | 1 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside district | $150 | 1.6% | 1 |
| 08534 | Pennington | Outside district | $100 | 1.1% | 1 |
| 10018 | New York | Outside district | $100 | 1.1% | 1 |
| 90036 | Los Angeles | Outside district | $100 | 1.1% | 1 |
| 90049 | Los Angeles | Outside district | $100 | 1.1% | 1 |
| 90266 | Manhattan Beach | Outside district | $100 | 1.1% | 1 |
By ZIP
Every ZIP that gave is in the ZIP explorer (11 ZIPs), with in-city status, donors and a ZIP summary CSV.
By city (top 25)
| City as filed | Dollars | Share | Donors | Lines |
|---|---|---|---|---|
| Culver City, CA | $7,915 | 84.1% | 15 | 15 |
| Pacific Palisades, CA | $500 | 5.3% | 1 | 1 |
| Los Angeles, CA | $350 | 3.7% | 3 | 3 |
| Mammoth Lakes, CA | $250 | 2.7% | 1 | 1 |
| Pennington, NJ | $100 | 1.1% | 1 | 1 |
| New York, NY | $100 | 1.1% | 1 | 1 |
| Manhattan Beach, CA | $100 | 1.1% | 1 | 1 |
| Valencia, CA | $100 | 1.1% | 1 | 1 |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026