Filing
FPPC 460 · Carlson for Culver City School Board 2024
Filed Feb 2, 2026 for Jul 1, 2025 – Dec 31, 2025.
The filed document: View filing PDF ↗ (city)
Lines17
Source filing ID215508062
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jul 1, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Aug 1, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Aug 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Doug ReyesCargill · Sales | Culver City, CA | 90230Split ZIPIn district | Aug 13, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Sep 3, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Sep 5, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Oct 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Oct 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Oct 7, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Nov 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Nov 6, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Nov 7, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Dec 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Dec 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Dec 8, 2025 | Counted | 215508062PDF ↗ (city) |
| $215.00 | D NoticeSpending summary by candidate or measure · 460D | California Democratic PartyFor: MON | Paid byCarlson for Culver City School Board 2024 | Sacramento, CA | 95811 | Dec 10, 2025 | Shown · not addedRepeats money counted elsewhere. Never added. | 215508062PDF ↗ (city) |
| $215.00 | E Money outPayment made · 460E | California Democratic PartyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Sacramento, CA | 95811 | Dec 10, 2025 | Counted | 215508062PDF ↗ (city) |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026