Filing
FPPC 460 · Carlson for Culver City School Board 2024
Filed Jan 31, 2025 for Oct 20, 2024 – Dec 31, 2024.
The filed document: View filing PDF ↗ (city)
Lines36
Source filing ID213034683
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $0.00 | L Money inLoan received · 460B1 | Carlson for Culver City School Board 2024 | Lindsay CarlsonLatham & Watkins · Attorney | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 213034683PDF ↗ (city) |
| $14.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Deepa MakhijaSolace Capital · Accountant | Culver City, CA | 90232In district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $56.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Darrel MentheCulver City Downtown Business Association · Director | Culver City, CA | 90232In district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $14.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Joanne NazarianDBA: Joanne Nazarian · Contractor | Los Angeles, CA | 90066Split ZIPOutside district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $114.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Ji Young DenickMineMR LLC · Market Research | Culver City, CA | 90230Split ZIPIn district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $56.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Amy Hee KimEnCorps · Executive Director | Culver City, CA | 90230Split ZIPIn district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $28.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Kimberly WongLos Angeles County Public Defender · Attorney | Culver City, CA | 90230Split ZIPIn district | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $28.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Keely FieldEl Pollo Loco Inc · Corporate Paralegal | Valley Village, CA | 91607 | Oct 20, 2024 | Counted | 213034683PDF ↗ (city) |
| $224.00 | E Money outPayment made · 460E | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 23, 2024 | Counted | 213034683PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Shana ElsonTop This Chocolate · Chocolatier | Ventura, CA | 93003 | Oct 24, 2024 | Counted | 213034683PDF ↗ (city) |
| $56.00 | NM Money inIn-kind contribution · 460C | Carlson for Culver City School Board 2024 | Lindsay CarlsonLatham & Watkins · Attorney | Culver City, CA | 90230Split ZIPIn district | Oct 26, 2024 | Counted | 213034683PDF ↗ (city) |
| $112.00 | G NoticePayment made by an agent · 460G | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 28, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $112.00 | E Money outPayment made · 460E | Scott CrichtonReimbursement For: Unitemized agent payment· paid on to US Postal Service | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 29, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Los Angeles League of Conservation Voters | Los Angeles, CA | 90744 | Oct 30, 2024 | Counted | 213034683PDF ↗ (city) |
| $10.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Scott CrichtonUnemployed · Unemployed | Culver City, CA | 90230Split ZIPIn district | Nov 3, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Nov 4, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Carlson for Culver City School Board 2024 | Talia EnglanderSocial Provisions · CEO | Los Angeles, CA | 90026 | Nov 5, 2024 | Counted | 213034683PDF ↗ (city) |
| $4,063.98 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Campaign consultants (CNS) · paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 5, 2024 | Counted | 213034683PDF ↗ (city) |
| $15,346.06 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 5, 2024 | Counted | 213034683PDF ↗ (city) |
| $4,760.51 | G NoticePayment made by an agent · 460G | Cornerstone PrintingFor: Literature & mailings (LIT) | Paid byCarlson for Culver City School Board 2024 | Novato, CA | 94949 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $1,072.11 | G NoticePayment made by an agent · 460G | Press PrintFor: Campaign paraphernalia / misc. (CMP) | Paid byCarlson for Culver City School Board 2024 | Banning, CA | 92220 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $1,772.08 | G NoticePayment made by an agent · 460G | Good Fight PoliticalFor: Phone banks (PHO) | Paid byCarlson for Culver City School Board 2024 | South Pasadena, CA | 91030 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $617.65 | G NoticePayment made by an agent · 460G | Political Data IncFor: Literature & mailings (LIT) | Paid byCarlson for Culver City School Board 2024 | Long Beach, CA | 90822 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $5,988.74 | G NoticePayment made by an agent · 460G | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $1,134.97 | G NoticePayment made by an agent · 460G | Press PrintFor: Literature & mailings (LIT) | Paid byCarlson for Culver City School Board 2024 | Banning, CA | 92220 | Nov 5, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $1,600.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Campaign consultants (CNS) · paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $985.26 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $900.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $443.52 | E Money outPayment made · 460E | Quality Inn & SuitesFor: Candidate travel, lodging & meals (TRC) · Candidate Lodging 12/5/24-12/7/24 | Paid byCarlson for Culver City School Board 2024 | Anaheim, CA | 92802 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $900.00 | G NoticePayment made by an agent · 460G | MetaFor: F460G (Payment made by agent) | Paid byCarlson for Culver City School Board 2024 | Menlo Park, CA | 94025 | Nov 15, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $985.26 | G NoticePayment made by an agent · 460G | Good Fight PoliticalFor: Phone banks (PHO) | Paid byCarlson for Culver City School Board 2024 | South Pasadena, CA | 91030 | Nov 15, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $28.80 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | Dec 3, 2024 | Counted | 213034683PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Dec 3, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Dec 10, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | D NoticeSpending summary by candidate or measure · 460D | Hydee Feldstein SotoFor: MON | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90012 | Dec 31, 2024 | Shown · not addedRepeats money counted elsewhere. Never added. | 213034683PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Hydee Feldstein Soto for City AttorneyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90035 | Dec 31, 2024 | Counted | 213034683PDF ↗ (city) |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026