Filing
FPPC 460 (Amendment) Β· Loredo for Culver City Unified School Board 2026
Filed Sep 22, 2026 for Jan 1, 2026 β Jun 30, 2026.
The filed document: View filing PDF β (city)
Lines82
Source filing ID217477977
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer Β· occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $0.00 | L Money inLoan received Β· 460B1 | Loredo for Culver City Unified School Board 2026 | Stephanie LoredoCulver City Unified School District Β· Governing Board Member | Culver City, CA | 90230Split ZIPIn district | Sep 20, 2025 | Counted | 217477977PDF β (city) |
| $0.00 | L Money inLoan received Β· 460B1 | Loredo for Culver City Unified School Board 2026 | Anthony LoredoBasis Global Technologies Β· Public Relations | Culver City, CA | 90230Split ZIPIn district | Nov 5, 2025 | Counted | 217477977PDF β (city) |
| $249.19 | E Money outPayment made Β· 460E | Press Print, INCFor: Literature & mailings (LIT) | Paid byLoredo for Culver City Unified School Board 2026 | Upland, CA | 91786 | Jan 29, 2026 | Counted | 217477977PDF β (city) |
| $50.00 | E Money outPayment made Β· 460E | CA SOS POLITICALFor: Filing / ballot fees (FIL) | Paid byLoredo for Culver City Unified School Board 2026 | Sacramento, CA | 95814 | Feb 4, 2026 | Counted | 217477977PDF β (city) |
| $150.00 | E Money outPayment made Β· 460E | CA SOS POLITICALFor: Filing / ballot fees (FIL) | Paid byLoredo for Culver City Unified School Board 2026 | Sacramento, CA | 95814 | Apr 8, 2026 | Counted | 217477977PDF β (city) |
| $150.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Utility Refrigerator | North Hollywood, CA | 91605 | Apr 20, 2026 | Counted | 217477977PDF β (city) |
| $232.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Gina PolesetskyGina Polesetsky, LMFT Β· Therapist | Culver City, CA | 90232In district | Apr 21, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Erica MoscaLeadership Connectivity Equity Group LLC Β· CEO | Las Vegas, NV | 89142 | Apr 24, 2026 | Counted | 217477977PDF β (city) |
| $190.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Micaela ChooProg Leasing LLC Β· Digital Marketer | Culver City, CA | 90230Split ZIPIn district | Apr 30, 2026 | Counted | 217477977PDF β (city) |
| $29.20 | E Money outPayment made Β· 460E | ActBlueFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Boston, MA | 02196 | Apr 30, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Stephanie LacsonKaiser Permanente Β· Physician | Culver City, CA | 90230Split ZIPIn district | May 3, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Joselyn Geaga-RosenthalNot Employed Β· Retired | Los Angeles, CA | 90026 | May 3, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Jennifer FondoCulver City Unified School District Β· Instructional Assistant | Culver City, CA | 90230Split ZIPIn district | May 4, 2026 | Counted | 217477977PDF β (city) |
| $250.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Michael ColorgeSupplyframe Β· Product Manager | Van Nuys, CA | 91405 | May 5, 2026 | Counted | 217477977PDF β (city) |
| $95.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Alvin CatacutanPamana Kali Filipino Martial Arts Β· Owner | Culver City, CA | 90230Split ZIPIn district | May 5, 2026 | Counted | 217477977PDF β (city) |
| $1,160.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Kindra ScumpiaUCLA Β· Researcher | Culver City, CA | 90230Split ZIPIn district | May 6, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Caitlin Swartz42West Β· Publicist | Culver City, CA | 90230Split ZIPIn district | May 6, 2026 | Counted | 217477977PDF β (city) |
| $1,160.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Benjamin WilesGreenberg Glusker LLP Β· Attorney | Culver City, CA | 90232In district | May 7, 2026 | Counted | 217477977PDF β (city) |
| $95.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Ahn MontealvoCulver City Unified School District Β· Teacher | Los Angeles, CA | 90031 | May 10, 2026 | Counted | 217477977PDF β (city) |
| $190.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Gina SuingLAUSD Β· Teacher | Culver City, CA | 90232In district | May 11, 2026 | Counted | 217477977PDF β (city) |
| $232.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Van JohnsonVan Johnson Management & Production Β· Owner | Culver City, CA | 90230Split ZIPIn district | May 13, 2026 | Counted | 217477977PDF β (city) |
| $190.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Godfrey PlataLA Forward Β· Deputy Director | Los Angeles, CA | 90006 | May 14, 2026 | Counted | 217477977PDF β (city) |
| $350.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Disa LindgrenInsperity - CA Child Care Resource & Referral Network Β· Technical Assistance & Support Coordinator | Culver City, CA | 90232In district | May 14, 2026 | Counted | 217477977PDF β (city) |
| $190.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Joshua De LeonLos Angeles Alliance for a New Economy Β· NonProfit | Long Beach, CA | 90807 | May 14, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Luzviminda AlibutodNot Employed Β· Not Employed | Jamaica, NY | 11432 | May 14, 2026 | Counted | 217477977PDF β (city) |
| $1,160.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Fred PuzaLMU Β· Community Relations | Culver City, CA | 90230Split ZIPIn district | May 15, 2026 | Counted | 217477977PDF β (city) |
| $1,160.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Haifaa MoammarNot Employed Β· Not Employed | Culver City, CA | 90230Split ZIPIn district | May 15, 2026 | Counted | 217477977PDF β (city) |
| $2,256.18 | E Money outPayment made Β· 460E | Press Print, INCFor: Campaign paraphernalia / misc. (CMP) | Paid byLoredo for Culver City Unified School Board 2026 | Upland, CA | 91786 | May 15, 2026 | Counted | 217477977PDF β (city) |
| $285.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Jiin Kim-DainesUCLA Β· Physical Therapist | Culver City, CA | 90230Split ZIPIn district | May 17, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Keith UmemotoNot Employed Β· Not Employed | Sacramento, CA | 95822 | May 18, 2026 | Counted | 217477977PDF β (city) |
| $1,160.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Brian GuerreroCalifornia Teachers Association Β· Union Organizer | Culver City, CA | 90230Split ZIPIn district | May 18, 2026 | Counted | 217477977PDF β (city) |
| $232.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Jennifer CarterNot Employed Β· Not Employed | Culver City, CA | 90232In district | May 19, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Jennifer CombalecerMt. Sinai Β· Pharmacist | Jersey City, NJ | 07307 | May 20, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Andrea MoragaGreen Ranch Foods Β· Owner | Culver City, CA | 90232In district | May 20, 2026 | Counted | 217477977PDF β (city) |
| $232.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Bryan FishLA County Β· Transportation Deputy | Culver City, CA | 90232In district | May 20, 2026 | Counted | 217477977PDF β (city) |
| $348.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Gregory MaronSEIU Β· Union Organizer | Culver City, CA | 90232In district | May 20, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | James ClarkeNot Employeed Β· Not Employed | Culver City, CA | 90230Split ZIPIn district | May 21, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Rocio RivasLAUSD Board of Education Β· School Board Member | Los Angeles, CA | 90031 | May 21, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Mia PorterLA County Β· Policy Analyst | Los Angeles, CA | 90039 | May 21, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Emily DebinieSAG AFTRA Β· Voice Over Artist | Culver City, CA | 90232In district | May 22, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Michael CohenNot Employed Β· Not Employed | Culver City, CA | 90232In district | May 22, 2026 | Counted | 217477977PDF β (city) |
| $200.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Carina SterlingCedars-Sinai Β· Nurse Practitioner | Culver City, CA | 90230Split ZIPIn district | May 22, 2026 | Counted | 217477977PDF β (city) |
| $501.50 | E Money outPayment made Β· 460E | Constant ContactFor: Internet & IT costs (WEB) | Paid byLoredo for Culver City Unified School Board 2026 | Waltham, MA | 02451 | May 22, 2026 | Counted | 217477977PDF β (city) |
| $232.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Stephanie JonesLAUSD Β· Teacher | Culver City, CA | 90230Split ZIPIn district | May 23, 2026 | Counted | 217477977PDF β (city) |
| $150.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Marion SerraNot Employed Β· Not Employed | Los Angeles, CA | 90034 | May 23, 2026 | Counted | 217477977PDF β (city) |
| $200.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Angelica MoyesCarl Becker Construction Β· Project Manager | Los Angeles, CA | 90026 | May 23, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Kristina HeckartKiesel Law Β· Accountant | Culver City, CA | 90230Split ZIPIn district | May 24, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Van JohnsonVan Johnson Management & Production Β· Owner | Culver City, CA | 90230Split ZIPIn district | May 24, 2026 | Counted | 217477977PDF β (city) |
| $232.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Meghan Sahli-WellsBetter World Group Β· Strategic Advisor | Culver City, CA | 90232In district | May 24, 2026 | Counted | 217477977PDF β (city) |
| $150.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Gregory MaronSEIU Β· Union Organizer | Culver City, CA | 90232In district | May 24, 2026 | Counted | 217477977PDF β (city) |
| $142.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Eleanor Lipat-CheslerCulver City Education Foundation Β· Administrator | Culver City, CA | 90230Split ZIPIn district | May 24, 2026 | Counted | 217477977PDF β (city) |
| $957.50 | NM Money inIn-kind contribution Β· 460C | Loredo for Culver City Unified School Board 2026 | Salome ReevesNot Employed Β· Not Employed | Culver City, CA | 90230Split ZIPIn district | May 24, 2026 | Counted | 217477977PDF β (city) |
| $400.00 | NM Money inIn-kind contribution Β· 460C | Loredo for Culver City Unified School Board 2026 | Kreung LA | Culver City, CA | 90232In district | May 24, 2026 | Counted | 217477977PDF β (city) |
| $280.00 | NM Money inIn-kind contribution Β· 460C | Loredo for Culver City Unified School Board 2026 | Lei'd Cookies | Culver City, CA | 90232In district | May 24, 2026 | Counted | 217477977PDF β (city) |
| $957.50 | NM Money inIn-kind contribution Β· 460C | Loredo for Culver City Unified School Board 2026 | Mark ReevesConstruction Sales & Management Β· Owner | Culver City, CA | 90230Split ZIPIn district | May 24, 2026 | Counted | 217477977PDF β (city) |
| $150.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Angela ArnoldNot Employed Β· Not Employed | Culver City, CA | 90232In district | May 25, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Zahra HajeeLA County Β· Deputy | Los Angeles, CA | 90013 | May 25, 2026 | Counted | 217477977PDF β (city) |
| $250.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Andrew FloresLA County Β· Urban Planner | Culver City, CA | 90230Split ZIPIn district | May 26, 2026 | Counted | 217477977PDF β (city) |
| $150.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Bryan FishLA County Β· Transportation Deputy | Culver City, CA | 90232In district | May 26, 2026 | Counted | 217477977PDF β (city) |
| $580.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Hala MohammadNot Employed Β· Not Employed | Culver City, CA | 90230Split ZIPIn district | May 26, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Alvin CatacutanPamana Kali Filipino Martial Arts Β· Owner | Culver City, CA | 90230Split ZIPIn district | May 26, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Daphne WongUSC Β· Research Administrator | Torrance, CA | 90504 | May 27, 2026 | Counted | 217477977PDF β (city) |
| $25.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Ahn MontealvoCulver City Unified School District Β· Teacher | Los Angeles, CA | 90031 | May 28, 2026 | Counted | 217477977PDF β (city) |
| $75.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Carina SterlingCedars-Sinai Β· Nurse Practitioner | Culver City, CA | 90230Split ZIPIn district | May 29, 2026 | Counted | 217477977PDF β (city) |
| $500.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Phillip MerlinoAlvah Β· Lineman | Culver City, CA | 90230Split ZIPIn district | May 30, 2026 | Counted | 217477977PDF β (city) |
| $50.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Thomas WongCity of Monterey Park Β· Councilmember | Monterey Park, CA | 91754 | May 31, 2026 | Counted | 217477977PDF β (city) |
| $391.00 | E Money outPayment made Β· 460E | ActBlueFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Boston, MA | 02196 | May 31, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Huong Nghiem-EilbeckSelf Β· Medical Doctor | Culver City, CA | 90230Split ZIPIn district | Jun 6, 2026 | Counted | 217477977PDF β (city) |
| $50.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Thomas WongCity of Monterey Park Β· Councilmember | Monterey Park, CA | 91754 | Jun 6, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Ezidore for Culver City School Board 2026 | Encino, CA | 91436 | Jun 10, 2026 | Counted | 217477977PDF β (city) |
| $350.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Disa LindgrenInsperity - CA Child Care Resource & Referral Network Β· Technical Assistance & Support Coordinator | Culver City, CA | 90232In district | Jun 11, 2026 | Counted | 217477977PDF β (city) |
| $250.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Melissa RamosoCA State Assembly Β· District Director | Artesia, CA | 90701 | Jun 17, 2026 | Counted | 217477977PDF β (city) |
| $1,160.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Celeste LoredoInstructure Β· Principal Data Engineer | Issaquah, WA | 98027 | Jun 18, 2026 | Counted | 217477977PDF β (city) |
| $2,600.00 | E Money outPayment made Β· 460E | Political Data IntelligenceFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Long Beach, CA | 90806 | Jun 25, 2026 | Counted | 217477977PDF β (city) |
| $250.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Michael ColorgeSupplyframe Β· Product Manager | Van Nuys, CA | 91405 | Jun 28, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Harden FischCalifornia Department of Justice Β· Lawyer | Culver City, CA | 90232In district | Jun 29, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Lourdes DeGuzmanNot Employed Β· Not Employed | Bellflower, CA | 90706 | Jun 29, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Catherine EstacioQuinn Emanuel Β· Legal Secretary | Culver City, CA | 90230Split ZIPIn district | Jun 29, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Mark ArevaloDepartment of Defense Β· IT Specialist | Washington, DC | 20024 | Jun 29, 2026 | Counted | 217477977PDF β (city) |
| $100.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Michelle WeinerNot Employed Β· Not Employed | Culver City, CA | 90230Split ZIPIn district | Jun 29, 2026 | Counted | 217477977PDF β (city) |
| $116.00 | C Money inContribution received Β· 460A | Loredo for Culver City Unified School Board 2026 | Dara SmithLA County Β· Government Employee | Rancho Cucamongo, CA | 91739 | Jun 30, 2026 | Counted | 217477977PDF β (city) |
| $22.89 | E Money outPayment made Β· 460E | ActBlueFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Boston, MA | 02196 | Jun 30, 2026 | Counted | 217477977PDF β (city) |
Source: School board campaign e-filings (County NetFile) Β· filings through Oct 10, 2026