All years · Ledger
Contributions · Loredo for Culver City Unified School Board 2026
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money in
- C Contribution received 460A
- Money given to the committee (Form 460 Schedule A). Counted.
| Amount | Type (money in, money out, owed or notice, with the form code) | Who got it | Who gave it (employer · occupation as filed) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $150.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Rebecca Rona-TuttleNot Employed · Not Employed | Culver City, CA | 90230Split ZIPIn district | Sep 19, 2026 | Counted | 217488824PDF ↗ (city) |
| $1,160.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | IUPAT Political Action Together Legislative Education Committee | Hanover, MD | 21076 | Sep 18, 2026 | Counted | 217488824PDF ↗ (city) |
| $1,000.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Asian Democrats of Los Angeles County | Beverly Hills, CA | 90210 | Sep 15, 2026 | Counted | 217488824PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Johanna GullickNot Employed · Not Employed | Culver City, CA | 90232In district | Sep 11, 2026 | Counted | 217488824PDF ↗ (city) |
| $2,000.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Plumbers & Fitters Local 761 PAC Account Fund | Burbank, CA | 91505 | Sep 8, 2026 | Counted | 217488824PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Michael CousineauNot Employed · Not Employed | Culver City, CA | 90230Split ZIPIn district | Aug 29, 2026 | Counted | 217488824PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Thomas Aujero Small for Culver City Council 2026 | Covina, CA | 91722 | Aug 12, 2026 | Counted | 217488824PDF ↗ (city) |
| $290.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Aaron DenceSelf Employed · Product Manager | Culver City, CA | 90066Split ZIPIn district | Aug 9, 2026 | Counted | 217488824PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Jennifer RoseroSchneider Electric · Engineering Manager | Clinton, NJ | 08809 | Aug 6, 2026 | Counted | 217488824PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Jobel VecinoAmazon · Software Development Engineer | Los Angeles, CA | 90004 | Aug 5, 2026 | Counted | 217488824PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Jeanne BlackNot Employed · Not Employed | Culver City, CA | 90232In district | Aug 3, 2026 | Counted | 217488824PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Andrew YamGarvey School District · Boardmember | Monterey Park, CA | 91755 | Jul 31, 2026 | Counted | 217488824PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | NUHW Committee for Quality Patient Care and Union Democracy Candidate PAC | Sacramento, CA | 95815 | Jul 23, 2026 | Counted | 217488824PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Armin ReyesUS Army · Army Reservist | Cerritos, CA | 90703 | Jul 20, 2026 | Counted | 217488824PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Dara SmithLA County · Government Employee | Rancho Cucamongo, CA | 91739 | Jul 19, 2026 | Counted | 217488824PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Angela AndradePCLB Foundation · Grants Associate | Union, NJ | 07803 | Jul 12, 2026 | Counted | 217488824PDF ↗ (city) |
| $460.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Disa LindgrenInsperity - CA Child Care Resource & Referral Network · Technical Assistance & Support Coordinator | Culver City, CA | 90232In district | Jul 11, 2026 | Counted | 217488824PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Brigitte CypressRutgers University · Professor | Pocono Summit, PA | 18346 | Jul 8, 2026 | Counted | 217488824PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Juslyn ManaloCCSF · Sr. Community Engagement | Daly City, CA | 94014 | Jul 1, 2026 | Counted | 217488824PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Dara SmithLA County · Government Employee | Rancho Cucamongo, CA | 91739 | Jun 30, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Harden FischCalifornia Department of Justice · Lawyer | Culver City, CA | 90232In district | Jun 29, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Lourdes DeGuzmanNot Employed · Not Employed | Bellflower, CA | 90706 | Jun 29, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Catherine EstacioQuinn Emanuel · Legal Secretary | Culver City, CA | 90230Split ZIPIn district | Jun 29, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Mark ArevaloDepartment of Defense · IT Specialist | Washington, DC | 20024 | Jun 29, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Michelle WeinerNot Employed · Not Employed | Culver City, CA | 90230Split ZIPIn district | Jun 29, 2026 | Counted | 217477977PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Michael ColorgeSupplyframe · Product Manager | Van Nuys, CA | 91405 | Jun 28, 2026 | Counted | 217477977PDF ↗ (city) |
| $1,160.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Celeste LoredoInstructure · Principal Data Engineer | Issaquah, WA | 98027 | Jun 18, 2026 | Counted | 217477977PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Melissa RamosoCA State Assembly · District Director | Artesia, CA | 90701 | Jun 17, 2026 | Counted | 217477977PDF ↗ (city) |
| $350.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Disa LindgrenInsperity - CA Child Care Resource & Referral Network · Technical Assistance & Support Coordinator | Culver City, CA | 90232In district | Jun 11, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Ezidore for Culver City School Board 2026 | Encino, CA | 91436 | Jun 10, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Huong Nghiem-EilbeckSelf · Medical Doctor | Culver City, CA | 90230Split ZIPIn district | Jun 6, 2026 | Counted | 217477977PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Thomas WongCity of Monterey Park · Councilmember | Monterey Park, CA | 91754 | Jun 6, 2026 | Counted | 217477977PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Thomas WongCity of Monterey Park · Councilmember | Monterey Park, CA | 91754 | May 31, 2026 | Counted | 217477977PDF ↗ (city) |
| $500.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Phillip MerlinoAlvah · Lineman | Culver City, CA | 90230Split ZIPIn district | May 30, 2026 | Counted | 217477977PDF ↗ (city) |
| $75.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Carina SterlingCedars-Sinai · Nurse Practitioner | Culver City, CA | 90230Split ZIPIn district | May 29, 2026 | Counted | 217477977PDF ↗ (city) |
| $25.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Ahn MontealvoCulver City Unified School District · Teacher | Los Angeles, CA | 90031 | May 28, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Daphne WongUSC · Research Administrator | Torrance, CA | 90504 | May 27, 2026 | Counted | 217477977PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Andrew FloresLA County · Urban Planner | Culver City, CA | 90230Split ZIPIn district | May 26, 2026 | Counted | 217477977PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Bryan FishLA County · Transportation Deputy | Culver City, CA | 90232In district | May 26, 2026 | Counted | 217477977PDF ↗ (city) |
| $580.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Hala MohammadNot Employed · Not Employed | Culver City, CA | 90230Split ZIPIn district | May 26, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Alvin CatacutanPamana Kali Filipino Martial Arts · Owner | Culver City, CA | 90230Split ZIPIn district | May 26, 2026 | Counted | 217477977PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Angela ArnoldNot Employed · Not Employed | Culver City, CA | 90232In district | May 25, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Zahra HajeeLA County · Deputy | Los Angeles, CA | 90013 | May 25, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Kristina HeckartKiesel Law · Accountant | Culver City, CA | 90230Split ZIPIn district | May 24, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Van JohnsonVan Johnson Management & Production · Owner | Culver City, CA | 90230Split ZIPIn district | May 24, 2026 | Counted | 217477977PDF ↗ (city) |
| $232.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Meghan Sahli-WellsBetter World Group · Strategic Advisor | Culver City, CA | 90232In district | May 24, 2026 | Counted | 217477977PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Gregory MaronSEIU · Union Organizer | Culver City, CA | 90232In district | May 24, 2026 | Counted | 217477977PDF ↗ (city) |
| $142.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Eleanor Lipat-CheslerCulver City Education Foundation · Administrator | Culver City, CA | 90230Split ZIPIn district | May 24, 2026 | Counted | 217477977PDF ↗ (city) |
| $232.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Stephanie JonesLAUSD · Teacher | Culver City, CA | 90230Split ZIPIn district | May 23, 2026 | Counted | 217477977PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Marion SerraNot Employed · Not Employed | Los Angeles, CA | 90034 | May 23, 2026 | Counted | 217477977PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Angelica MoyesCarl Becker Construction · Project Manager | Los Angeles, CA | 90026 | May 23, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Emily DebinieSAG AFTRA · Voice Over Artist | Culver City, CA | 90232In district | May 22, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Michael CohenNot Employed · Not Employed | Culver City, CA | 90232In district | May 22, 2026 | Counted | 217477977PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Carina SterlingCedars-Sinai · Nurse Practitioner | Culver City, CA | 90230Split ZIPIn district | May 22, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | James ClarkeNot Employeed · Not Employed | Culver City, CA | 90230Split ZIPIn district | May 21, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Rocio RivasLAUSD Board of Education · School Board Member | Los Angeles, CA | 90031 | May 21, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Mia PorterLA County · Policy Analyst | Los Angeles, CA | 90039 | May 21, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Jennifer CombalecerMt. Sinai · Pharmacist | Jersey City, NJ | 07307 | May 20, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Andrea MoragaGreen Ranch Foods · Owner | Culver City, CA | 90232In district | May 20, 2026 | Counted | 217477977PDF ↗ (city) |
| $232.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Bryan FishLA County · Transportation Deputy | Culver City, CA | 90232In district | May 20, 2026 | Counted | 217477977PDF ↗ (city) |
| $348.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Gregory MaronSEIU · Union Organizer | Culver City, CA | 90232In district | May 20, 2026 | Counted | 217477977PDF ↗ (city) |
| $232.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Jennifer CarterNot Employed · Not Employed | Culver City, CA | 90232In district | May 19, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Keith UmemotoNot Employed · Not Employed | Sacramento, CA | 95822 | May 18, 2026 | Counted | 217477977PDF ↗ (city) |
| $1,160.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Brian GuerreroCalifornia Teachers Association · Union Organizer | Culver City, CA | 90230Split ZIPIn district | May 18, 2026 | Counted | 217477977PDF ↗ (city) |
| $285.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Jiin Kim-DainesUCLA · Physical Therapist | Culver City, CA | 90230Split ZIPIn district | May 17, 2026 | Counted | 217477977PDF ↗ (city) |
| $1,160.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Fred PuzaLMU · Community Relations | Culver City, CA | 90230Split ZIPIn district | May 15, 2026 | Counted | 217477977PDF ↗ (city) |
| $1,160.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Haifaa MoammarNot Employed · Not Employed | Culver City, CA | 90230Split ZIPIn district | May 15, 2026 | Counted | 217477977PDF ↗ (city) |
| $190.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Godfrey PlataLA Forward · Deputy Director | Los Angeles, CA | 90006 | May 14, 2026 | Counted | 217477977PDF ↗ (city) |
| $350.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Disa LindgrenInsperity - CA Child Care Resource & Referral Network · Technical Assistance & Support Coordinator | Culver City, CA | 90232In district | May 14, 2026 | Counted | 217477977PDF ↗ (city) |
| $190.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Joshua De LeonLos Angeles Alliance for a New Economy · NonProfit | Long Beach, CA | 90807 | May 14, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Luzviminda AlibutodNot Employed · Not Employed | Jamaica, NY | 11432 | May 14, 2026 | Counted | 217477977PDF ↗ (city) |
| $232.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Van JohnsonVan Johnson Management & Production · Owner | Culver City, CA | 90230Split ZIPIn district | May 13, 2026 | Counted | 217477977PDF ↗ (city) |
| $190.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Gina SuingLAUSD · Teacher | Culver City, CA | 90232In district | May 11, 2026 | Counted | 217477977PDF ↗ (city) |
| $95.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Ahn MontealvoCulver City Unified School District · Teacher | Los Angeles, CA | 90031 | May 10, 2026 | Counted | 217477977PDF ↗ (city) |
| $1,160.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Benjamin WilesGreenberg Glusker LLP · Attorney | Culver City, CA | 90232In district | May 7, 2026 | Counted | 217477977PDF ↗ (city) |
| $1,160.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Kindra ScumpiaUCLA · Researcher | Culver City, CA | 90230Split ZIPIn district | May 6, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Caitlin Swartz42West · Publicist | Culver City, CA | 90230Split ZIPIn district | May 6, 2026 | Counted | 217477977PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Michael ColorgeSupplyframe · Product Manager | Van Nuys, CA | 91405 | May 5, 2026 | Counted | 217477977PDF ↗ (city) |
| $95.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Alvin CatacutanPamana Kali Filipino Martial Arts · Owner | Culver City, CA | 90230Split ZIPIn district | May 5, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Jennifer FondoCulver City Unified School District · Instructional Assistant | Culver City, CA | 90230Split ZIPIn district | May 4, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Stephanie LacsonKaiser Permanente · Physician | Culver City, CA | 90230Split ZIPIn district | May 3, 2026 | Counted | 217477977PDF ↗ (city) |
| $116.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Joselyn Geaga-RosenthalNot Employed · Retired | Los Angeles, CA | 90026 | May 3, 2026 | Counted | 217477977PDF ↗ (city) |
| $190.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Micaela ChooProg Leasing LLC · Digital Marketer | Culver City, CA | 90230Split ZIPIn district | Apr 30, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Erica MoscaLeadership Connectivity Equity Group LLC · CEO | Las Vegas, NV | 89142 | Apr 24, 2026 | Counted | 217477977PDF ↗ (city) |
| $232.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Gina PolesetskyGina Polesetsky, LMFT · Therapist | Culver City, CA | 90232In district | Apr 21, 2026 | Counted | 217477977PDF ↗ (city) |
| $150.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2026 | Utility Refrigerator | North Hollywood, CA | 91605 | Apr 20, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2022 | Jack FlynnFairfield-Suisun Unified School District · Governing Board Member | Suisun City, CA | 94585 | Jun 15, 2025 | Counted | 214463076PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2022 | Stephanie JonesNot Employed · Not Employed | Culver City, CA | 90230Split ZIPIn district | Jun 7, 2024 | Counted | 211680334PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2022 | Mia PorterLA County · Policy Analyst | Los Angeles, CA | 90039 | Jun 6, 2024 | Counted | 211680334PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2022 | Hala MohammadNot Employed · Not Employed | Culver City, CA | 90230Split ZIPIn district | May 21, 2024 | Counted | 211680334PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2022 | Kindra ScumpiaUCLA · Researcher | Culver City, CA | 90230Split ZIPIn district | May 20, 2024 | Counted | 211680334PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2022 | Cass GualvezSEIU-UHW · Organizer | Culver City, CA | 90232In district | May 11, 2024 | Counted | 211680334PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2022 | Nino ColorgeSupplyframe · Product Manager | Van Nuys, CA | 91405 | Apr 27, 2024 | Counted | 211680334PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Loredo for Culver City Unified School Board 2022 | Gina PolesetskyGina Polesetsky, LMFT · Therapist | Culver City, CA | 90232In district | Apr 26, 2024 | Counted | 211680334PDF ↗ (city) |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026