Showing 2020 calendar year

2020 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Culver City in 2020.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

#Reported contributorNetGrossTransactions
1 NAIOP SoCal Commercial Real Estate Development Association Issues PAC - NAIOP SoCal Issues PAC2 transactions $30,500 $30,500 2
2 California Association of Realtors Issues Mobilization PAC1 transactions $20,000 $20,000 1
3 The Culver Studios Owner, LLC(Ryan Smith)2 transactions $20,000 $20,000 2
4 Stephen Davis4 transactions $15,812 $15,812 4
5 LBA RV- Company IX, LP1 transactions $15,000 $15,000 1
6 Jay Garacochea6 transactions $11,100 $11,100 6
7 Hudson Pacific Properties, L.P.1 transactions $10,000 $10,000 1
8 Karney Properties Co.1 transactions $10,000 $10,000 1
9 Venice Pacific Investments, LP1 transactions $10,000 $10,000 1
10 Richard Glaser2 transactions $9,909 $9,909 2
11 900 CP Owner LLC(Nathan Hagerman)1 transactions $9,500 $9,500 1
12 Zach Bevington9 transactions $6,100 $6,100 9
13 Disa Lindgren6 transactions $5,650 $5,650 6
14 Freddy Puza3 transactions $4,773 $4,773 3
15 Michael Winn5 transactions $4,450 $4,450 5
16 Nicholas Josefowitz4 transactions $4,200 $4,200 4
17 Cynthia Hart7 transactions $3,494 $3,494 7
18 Richard Marcus7 transactions $3,290 $3,290 7
19 Darrel Menthe9 transactions $3,030 $3,030 9
20 David Hoyt8 transactions $2,740 $2,740 8
21 Anthony Rizzo4 transactions $2,626 $2,626 4
22 Christine Koehl6 transactions $2,300 $2,300 6
23 Michelle Weiner3 transactions $2,120 $2,120 3
24 Juri Ripinsky2 transactions $2,050 $2,050 2
25 Zeve Akerling7 transactions $2,050 $2,050 7
26 Alexander Fisch2 transactions $2,000 $2,000 2
27 Donald Best1 transactions $2,000 $2,000 1
28 Joe Koehl2 transactions $2,000 $2,000 2
29 Mark West2 transactions $2,000 $2,000 2
30 Diann Davis4 transactions $1,800 $1,800 4
31 Justinian Jampol3 transactions $1,780 $1,780 3
32 Scott Kecken5 transactions $1,650 $1,650 5
33 Haifaa Moammar4 transactions $1,600 $1,600 4
34 Patrick Meighan5 transactions $1,593 $1,593 5
35 Todd Miller1 transactions $1,577 $1,577 1
36 Jeff Schwartz6 transactions $1,532 $1,532 6
37 Ashly Burch2 transactions $1,500 $1,500 2
38 JEFF HAAS3 transactions $1,500 $1,500 3
39 Michael Gerez2 transactions $1,500 $1,500 2
40 Culver City Police Officers Assn3 transactions $1,483 $1,483 3
41 Edward Wolkowitz3 transactions $1,300 $1,300 3
42 Mark Salkin3 transactions $1,300 $1,300 3
43 Dennis Page3 transactions $1,200 $1,200 3
44 Paul Nangle3 transactions $1,200 $1,200 3
45 Judy Scott10 transactions $1,150 $1,150 10
46 Ron Bassilian - Donor7 transactions $1,130 $1,130 7
47 Meghan Sahli-Wells5 transactions $1,075 $1,075 5
48 Apartment Association of Greater Los Angeles PAC1 transactions $1,050 $1,050 1
49 BizFed PAC2 transactions $1,050 $1,050 2
50 California Real Estate Political Action Committee1 transactions $1,050 $1,050 1