2020 · Ledger
Full ledger
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$478,3391,744 linesIn-kind contributions (NM)$12,02812 linesLoans (L)$19,77780 linesPayments made (E)$593,314679 linesOutside spending (IE)$66,47670 linesLate contribution notices (497)$191,75086 lines · shown, never addedUnpaid bills (F)$43,39720 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 31, 2020 | E | Political Reporting PlusPRO | McMorrin for Culver City Council 2020 | Inglewood, CA 90301 | $250.00 | Filing PDF Source: NetFile |
| Dec 31, 2020 | E | NationbuilderWEB | Protect Culver City | Los Angeles, CA 90081 | $21.64 | Filing PDF Source: NetFile |
| Dec 31, 2020 | E | Wells FargoPRO | Protect Culver City | Marina Del Rey, CA 90292 | $10.00 | Filing PDF Source: NetFile |
| Dec 31, 2020 | Fnot added | Grantrum LLCLIT | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $0.00 | Filing PDF Source: NetFile |
| Dec 31, 2020 | Fnot added | Green Public Affairs & CampaignsPRO | Culver City Chamber of Commerce Culver PAC | West Hollywood, CA 90069 | $2,500.00 | Filing PDF Source: NetFile |
| Dec 31, 2020 | C | Rosalind La BriolaRetired · Educator | Eriksson for City Council 2020 | Culver City, CA 90230 | $250.00 | Filing PDF Source: NetFile |
| Dec 31, 2020 | C | Justin LescoulieSouthern California Gas Co. · Field Collector | Eriksson for City Council 2020 | Culver City, CA 90232 | $150.00 | Filing PDF Source: NetFile |
| Dec 31, 2020 | E | Wells Fargo BankF460E (Payments made) | Friends of Marcus Tiggs for Culver City Council 2018 | Los Angeles, CA 90017 | $14.00 | Filing PDF Source: NetFile |
| Dec 31, 2020 | Fnot added | Grantrum LLCF460F (Unpaid bills) | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $0.00 | Filing PDF Source: NetFile |
| Dec 29, 2020 | E | Pete RockwellF460E (Payments made) | Culver City Democratic Club | Culver City, CA 90230 | $19.00 | Filing PDF Source: NetFile |
| Dec 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $1.19 | Filing PDF Source: NetFile |
| Dec 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $3.57 | Filing PDF Source: NetFile |
| Dec 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $7.73 | Filing PDF Source: NetFile |
| Dec 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $20.22 | Filing PDF Source: NetFile |
| Dec 29, 2020 | C | VerizonF460A (Monetary contributions) | Culver City Chamber of Commerce Culver PAC | Irvine, CA 92618 | $100.00 | Filing PDF Source: NetFile |
| Dec 21, 2020 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $87.50 | Filing PDF Source: NetFile |
| Dec 20, 2020 | C | Steven LockeCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 20, 2020 | C | Jordyn MedwinCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 20, 2020 | C | Jason SalazarCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 20, 2020 | C | Marissa YabkoCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 20, 2020 | C | Geo LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 20, 2020 | C | Jeffery ParkCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 20, 2020 | C | Robert CaseyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 20, 2020 | C | Travis AmericanCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 20, 2020 | C | James CendrowskiCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026