2020 · Employer
CITY OF CULVER CITY
Donors who reported this employer ("CITY OF CULVER CITY"), by ZIP. The employer is what each donor filed; grouping is for display only.
Monetary contributions$52,2901 spelling as filed
Donors97by reported name and ZIP
From in-city ZIPs100.0%$52,290
ZIPs1
By ZIP
| ZIP | Status | Donors | Dollars |
|---|---|---|---|
| 90232 | In-city | 97 | $52,290 |
Every donor
| Donor | Employer as filed | Occupation | Place | Total | Gifts | Committees |
|---|---|---|---|---|---|---|
| John Purnell | City of Culver City | Police Officer | Culver City, CA 90232 local | $940.07 | 8 | 1 |
| Andres Aldana | City of Culver City | Police Officer | Culver City, CA 90232 local | $550.52 | 8 | 1 |
| Alan Bingham | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Alan Campos | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Andrew Bass | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Andrew Bellante | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Brandon Simon | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Brent Arney | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Brian Cappell | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Brian Twiss | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Calvin Aubrey | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Carey Grant | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Chris Caraballo | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Cris Ferrier | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Darrin Takade | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Derek Brown | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Diego Hernandez | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Durham Patrick | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Eddie Baskaron | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Enrique Hernandez | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Ignacio Villanueva | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Jack Witter | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| Jaime Zuckerman | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| James Barraza | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
| James Cendrowski | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.02 | 7 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026 · employer industry is never inferred here