2020 · Donors
Who gives to Freddy Puza for Culver City Council 2022
Every donor with where they work and live, from their own filings. Lines dated 2020.
Monetary contributions$36,988counted Schedule A, net of refunds
Donors91by reported name
From in-city ZIPs50.0%$18,498
Gave the limit ($1,160) to one committee6$13,623
Committees and organizations$4002 contributors
Top employers
| LMU | $8,163 | 9 donors |
| Insperity | $2,100 | 1 donors |
| HRL Laboratories | $2,000 | 1 donors |
| West L.A. College | $1,350 | 1 donors |
| SPUR | $1,050 | 1 donors |
| CAA | $1,000 | 1 donors |
| Santa Monica Public Library | $900 | 1 donors |
| UCLA | $850 | 5 donors |
Top cities
| Culver City, CA | $18,498 | 40 donors |
| Los Angeles, CA | $10,190 | 25 donors |
| Anchorage, AK | $2,200 | 2 donors |
| San Francisco, CA | $1,050 | 1 donors |
| West Hollywood, CA | $800 | 4 donors |
| Sacramento, CA | $550 | 1 donors |
| North Hollywood, CA | $400 | 1 donors |
| Davidsonville, MD | $400 | 2 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Kathleen Swirth | Not employedNot employed | Oak Creek, WI 53154 | Individual | $200.00 | 1 |
| Kelly Nelson | Blue Rabbit CapitalManager of Operations | Rendondo Beach, CA 90277 | Individual | $200.00 | 2 |
| Kerry Nangle | NoneNone | Bethesda, MD 20817 | Individual | $200.00 | 2 |
| Kevin Hanley | Self-employedPhysician | Davidsonville, MD 21035 | Individual | $200.00 | 2 |
| Lindsey Horvath | Self-employedAdvertising | West Hollywood, CA 90048 | Individual | $200.00 | 2 |
| Monir Boktor | Stanbridge UniversityExecutive Vice President | Irvine, CA 92602 | Individual | $200.00 | 2 |
| Naomi Altbach | Self-employedDog walker/boarder | Culver City, CA 90232 | Individual | $200.00 | 2 |
| Rebecca Rona | South Los Angeles Health ProjectsDirector of Communications | Culver City, CA 90230 | Individual | $200.00 | 1 |
| Robin Ruggiero | NoneNone | Los Angeles, CA 90046 | Individual | $200.00 | 2 |
| Sasha Patsenka | Self-employedVideo editor | Los Angeles, CA 90034 | Individual | $200.00 | 2 |
| Streets for All | Not reported | Long Beach, Ca, `90802 | Individual | $200.00 | 1 |
| Suzanne DeBenedittis | Self-employedExecutive Coach | Culver City, CA 90230 | Individual | $200.00 | 4 |
| William Crosby | Self-employedAttorney | Irvine, CA 92604 | Individual | $200.00 | 2 |
| California Sierra Club P.A.C. | Committees and organizations | Los Angeles, CA 90010 | Organization | $150.00 | 1 |
| Lynn Witherspoon | LMUFundraiser | Los Angeles, CA 90024 | Individual | $140.00 | 4 |
| Andrew Leist | USCManager Theatre Services | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Barbara Honig | Not employedNot employed | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Carol Castello | LMUProfessor | Los Angeles, CA 90045 | Individual | $100.00 | 1 |
| Casey Wooden | Caviar LA, LLCExecutive producer/Head of production | West Hollywood, CA 90069 | Individual | $100.00 | 1 |
| Dennis Treleven | Fox Sports NetTelevision executive | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Jason Kramer | Vital FindingsMarket Research | Los Angeles, CA 90064 | Individual | $100.00 | 1 |
| Jessica Cattelino | UCLAProfessor | Culver City, CA 90230 | Individual | $100.00 | 1 |
| John Heilman | Southwestern Law SchoolProfessor | West Hollywood, CA 90068 | Individual | $100.00 | 1 |
| Joseph Wakelee-Lynch | LMUEditor | Playa Del Rey, CA 90293 | Individual | $100.00 | 1 |
| Joy Kecken | Self employedWriter | Culver City, CA 90230 | Individual | $100.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026