2020 · Ledger
Payments made · Culver City Democratic Club
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$4,39633 linesIn-kind contributions (NM)$2,9073 linesLoans (L)$00 linesPayments made (E)$13,07939 linesOutside spending (IE)$00 linesLate contribution notices (497)$00 lines · shown, never addedUnpaid bills (F)$00 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 29, 2020 | E | Pete RockwellF460E (Payments made) | Culver City Democratic Club | Culver City, CA 90230 | $19.00 | Filing PDF Source: NetFile |
| Dec 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $1.19 | Filing PDF Source: NetFile |
| Dec 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $3.57 | Filing PDF Source: NetFile |
| Dec 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $7.73 | Filing PDF Source: NetFile |
| Dec 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $20.22 | Filing PDF Source: NetFile |
| Nov 28, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $4.16 | Filing PDF Source: NetFile |
| Nov 28, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $1.19 | Filing PDF Source: NetFile |
| Nov 28, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $0.79 | Filing PDF Source: NetFile |
| Nov 28, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $2.38 | Filing PDF Source: NetFile |
| Nov 1, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $1.19 | Filing PDF Source: NetFile |
| Oct 30, 2020 | E | Pete RockwellF460E (Payments made) | Culver City Democratic Club | Culver City, CA 90230 | $119.40 | Filing PDF Source: NetFile |
| Oct 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $1.19 | Filing PDF Source: NetFile |
| Oct 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $8.11 | Filing PDF Source: NetFile |
| Oct 29, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $1.19 | Filing PDF Source: NetFile |
| Sep 25, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $28.67 | Filing PDF Source: NetFile |
| Sep 25, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $5.95 | Filing PDF Source: NetFile |
| Sep 25, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $36.83 | Filing PDF Source: NetFile |
| Sep 23, 2020 | E | Pete RockwellF460E (Payments made) | Culver City Democratic Club | Culver City, CA 90230 | $19.00 | Filing PDF Source: NetFile |
| Sep 5, 2020 | E | L.A. Business PrintingLIT | Culver City Democratic Club | Inglewood, CA 90302 | $2,715.01 | Filing PDF Source: NetFile |
| Sep 5, 2020 | E | US Post OfficePOS | Culver City Democratic Club | Culver City, CA 90232 | $3,303.12 | Filing PDF Source: NetFile |
| Sep 5, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $5.35 | Filing PDF Source: NetFile |
| Aug 24, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $2.38 | Filing PDF Source: NetFile |
| Aug 24, 2020 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, NA 02144 | $8.32 | Filing PDF Source: NetFile |
| Aug 23, 2020 | E | US Post OfficeF460E (Payments made) | Culver City Democratic Club | Culver City, CA 90232 | $134.00 | Filing PDF Source: NetFile |
| Aug 6, 2020 | E | Pete RockwellF460E (Payments made) | Culver City Democratic Club | Culver City, CA 90230 | $19.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026