2020 · ZIP
ZIP 90230
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$90,472from this ZIP
Donors187by reported name
StatusIn city56% of the ZIP's land
Employers100as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Not reported | 43 | $12,199 |
| Jay Garacochea | 1 | $11,100 |
| Retired | 13 | $9,510 |
| Not employed | 11 | $5,754 |
| Self-employed | 17 | $5,540 |
| LMU | 1 | $4,773 |
| Marcus Accounting Services | 1 | $3,290 |
| County of Los Angeles | 1 | $2,399 |
| Continental Development Group | 1 | $2,050 |
| Aerospace Corporatin | 1 | $2,050 |
| HASS ENTERTAINMENT | 1 | $1,500 |
| Rosendin Electric | 1 | $1,500 |
Every donor
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026