2022 · Committee
Culver City Coalition
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$41,779monetary + in-kindSpent$29,439Schedule E paymentsDonors18median donor total $500From in-city ZIPs20.6%$8,369
Filings24Apr 18, 2022 – Aug 25, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Alliance For Culver City To Support Renteria and O'Brien For City Council 2022 | — | 95841 | $30,000.00 |
| PETER ACKMANN | VIDEO GAMES | — | $2,060.52 |
| The Culver Studios | — | 90232 | $2,000.00 |
| Frank Romano | SELF | 90230 | $1,000.00 |
| Rosalind La Briola | Retired | 90230 | $1,000.00 |
| COMMITTEE TO SUPPORT THE RECALL OF CULVER CITY MAYOR ALEX FISCH AND COUNCILMAN DANIEL LEE | — | 90230 | $799.70 |
| Marta Valdez | Self | 90230 | $671.60 |
| Ron Ostrin | SELF | 90230 | $524.03 |
| Debi Lee | SELF | 90230 | $500.00 |
| Linda Rosenberg | CMTC | 90230 | $470.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Oct 16, 2022 | C | LAURIE ROMANAKRETIRED · RETIRED | Culver City Coalition | Cuvler City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Oct 14, 2022 | C | Ron OstrinSELF · LAWYER | Culver City Coalition | Culver City, CA 90230 | $40.15 | Filing PDF Source: NetFile |
| Oct 14, 2022 | C | Ron OstrinSELF · LAWYER | Culver City Coalition | Culver City, CA 90230 | $40.15 | Filing PDF Source: NetFile |
| Oct 13, 2022 | C | TINDARA MOLLICA MOLLICARETIRED · RETIRED | Culver City Coalition | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 13, 2022 | C | Marta ValdezSelf · Self | Culver City Coalition | Culver City, CA 90230 | $200.00 | Filing PDF Source: NetFile |
| Oct 13, 2022 | C | TINDARA MOLLICA MOLLICARETIRED · RETIRED | Culver City Coalition | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 13, 2022 | C | Edward BaughanSELF · ATTORNEY | Culver City Coalition | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 13, 2022 | C | Frank RomanoSELF · SELF | Culver City Coalition | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Oct 13, 2022 | C | Edward BaughanSELF · ATTORNEY | Culver City Coalition | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 13, 2022 | C | Frank RomanoSELF · SELF | Culver City Coalition | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Oct 13, 2022 | C | Marta ValdezSelf · Self | Culver City Coalition | Culver City, CA 90230 | $200.00 | Filing PDF Source: NetFile |
| Oct 12, 2022 | E | PELICO & ASSOCIATESPRO | Culver City Coalition | Culver City, CA 90230 | $200.00 | Filing PDF Source: NetFile |
| Oct 12, 2022 | E | PELICO & ASSOCIATESPRO | Culver City Coalition | Culver City, CA 90230 | $200.00 | Filing PDF Source: NetFile |
| Oct 12, 2022 | C | TANYA ERBERETIRED · RETIRED | Culver City Coalition | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 12, 2022 | C | TANYA ERBERETIRED · RETIRED | Culver City Coalition | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 12, 2022 | E | Culver City NewsIND | Culver City Coalition | Culver City, CA 90230 | $865.63 | Filing PDF Source: NetFile |
| Oct 12, 2022 | E | Culver City NewsIND | Culver City Coalition | Culver City, CA 90230 | $865.63 | Filing PDF Source: NetFile |
| Oct 11, 2022 | LCnot added | PETER ACKMANNVIDEO GAMES · ACTIVISION | Culver City Coalition | Culver City, Ca, 900230 | $1,030.26 | Filing PDF Source: NetFile |
| Oct 11, 2022 | C | PETER ACKMANNVIDEO GAMES · ACTIVISION | Culver City Coalition | Culver City, Ca, 900230 | $1,030.26 | Filing PDF Source: NetFile |
| Oct 11, 2022 | C | PETER ACKMANNVIDEO GAMES · ACTIVISION | Culver City Coalition | Culver City, Ca, 900230 | $1,030.26 | Filing PDF Source: NetFile |
| Oct 3, 2022 | C | Alliance For Culver City To Support Renteria and O'Brien For City Council 2022F460A (Monetary contributions) | Culver City Coalition | Sacramento, CA 95841 | $5,000.00 | Filing PDF Source: NetFile |
| Oct 3, 2022 | C | Alliance For Culver City To Support Renteria and O'Brien For City Council 2022F460A (Monetary contributions) | Culver City Coalition | Sacramento, CA 95841 | $5,000.00 | Filing PDF Source: NetFile |
| Oct 3, 2022 | LCnot added | Alliance For Culver City To Support Renteria and O'Brien For City Council 2022F497P1 (Late contributions received) | Culver City Coalition | Sacramento, CA 95841 | $5,000.00 | Filing PDF Source: NetFile |
| Sep 23, 2022 | E | BANNERS ON THE CHEAPCMP | Culver City Coalition | Austin, TX 78758 | $125.74 | Filing PDF Source: NetFile |
| Sep 23, 2022 | E | BANNERS ON THE CHEAPCMP | Culver City Coalition | Austin, TX 78758 | $125.74 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026