2022 · Donors
Who gives: employers and places
Every donor with where they work and live, from their own filings. Lines dated 2022.
Monetary contributions$736,479counted Schedule A, net of refunds
Donors681by reported name
From in-city ZIPs74.0%$544,842
Gave the limit ($1,160) to one committee17$463,613
Committees and organizations$429,19633 contributors
Top employers
| Aligned Consulting Services | $16,000 | 1 donors |
| Fox/Disney Animation | $15,935 | 1 donors |
| Redcar | $4,240 | 2 donors |
| Insperity | $3,740 | 3 donors |
| HQ Development | $3,210 | 3 donors |
| SEIU | $3,100 | 3 donors |
| ShubinDonaldson | $3,000 | 3 donors |
| CCUSD | $2,750 | 4 donors |
Top cities
| Culver City, CA | $546,182 | 438 donors |
| Los Angeles, CA | $76,495 | 116 donors |
| Sacramento, CA | $62,378 | 8 donors |
| Santa Monica, CA | $6,268 | 14 donors |
| Long Beach, CA | $2,250 | 6 donors |
| South Pasadena, CA | $2,140 | 2 donors |
| Culver City, Ca, 900230 | $2,061 | 1 donors |
| New York, NY | $2,050 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| The Culver Studios Capital, LLC(Ryan Smith) gave the limit | Committees and organizations | Culver City, CA 90232 | Organization | $333,012.51 | 3 |
| Alliance for culver city to support Renteria and O'Brien for city council 2022 gave the limit | Committees and organizations | Sacramento, CA 95841 | Organization | $50,000.00 | 8 |
| SEIU United Healthcare Workers West PAC gave the limit | Committees and organizations | Los Angeles, CA 90017 | Organization | $10,500.00 | 3 |
| Southwest Regional Council of Carpenters gave the limit | Committees and organizations | Los Angeles, CA 90071 | Organization | $8,000.00 | 1 |
| Alliance For Culver City To Support Renteria And O'Brien For City Council gave the limit | Committees and organizations | Sacramento, CA 95841 | Organization | $5,000.00 | 1 |
| Alliance for culver city to support Renteria and OBrien for City Council 2022 gave the limit | Committees and organizations | Sacramento, CA 95841 | Organization | $5,000.00 | 1 |
| Abundant Housing LA PAC gave the limit | Committees and organizations | Oakland, CA 94607 | Organization | $2,000.00 | 1 |
| AS Constructors, INC | Committees and organizations | Monterey Park, CA 91754 | Organization | $1,070.00 | 1 |
| Culver City Mall LP | Committees and organizations | Los Angeles, CA 90067 | Organization | $1,070.00 | 1 |
| Culver City Partners LP | Committees and organizations | Calbasas, CA 91302 | Organization | $1,070.00 | 1 |
| Eriksson for City Council 2020 | Committees and organizations | Culver City, CA 90232 | Organization | $1,070.00 | 1 |
| Grillaz LLC DBA The Auld Fella | Committees and organizations | Culver City, CA 90232 | Organization | $1,070.00 | 1 |
| Los Angeles League of Conservation Voter | Committees and organizations | Los Angeles, CA 90017 | Organization | $1,070.00 | 1 |
| Los Angeles League of Conservation Voters | Committees and organizations | Los Angeles, CA 90017 | Organization | $1,070.00 | 1 |
| Elkins Kalt Weintraub Reuben Gartside, LLP | Committees and organizations | Los Angeles, CA 90064 | Organization | $1,000.00 | 1 |
| Southern California District Countil of Laborers PAC | Committees and organizations | Long Beach, CA 90802 | Organization | $1,000.00 | 1 |
| COMMITTEE TO SUPPORT THE RECALL OF CULVER CITY MAYOR ALEX FISCH AND COUNCILMAN DANIEL LEE | Committees and organizations | Culver City, CA 90230 | Organization | $799.70 | 1 |
| BizFed PAC | Committees and organizations | Sacramento, CA 95814 | Organization | $500.00 | 1 |
| BizFed PAC ID#1305594 | Committees and organizations | Sacramento, CA 95814 | Organization | $500.00 | 1 |
| California Real Estate PAC | Committees and organizations | Los Angeles, CA 90071 | Organization | $500.00 | 1 |
| Freeman Property Mgt, LLC | Committees and organizations | Culver City, CA 90232 | Organization | $500.00 | 1 |
| International Brotherhood of Electrical Workers Local Union 40 | Committees and organizations | North Hollywood, CA 91601 | Organization | $500.00 | 1 |
| International Brotherhood of Electrical Workers Local Union 40 PAC | Committees and organizations | North Hollywood, CA 91601 | Organization | $500.00 | 1 |
| Organique LLC | Committees and organizations | Culver City, CA 90232 | Organization | $500.00 | 1 |
| SEUI United Healthcare Workers West PAC | Committees and organizations | Los Angeles, CA 90017 | Organization | $500.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026