2022 · Committee
Where Renteria For City Council 2022's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Lines dated 2022.
Monetary contributions$43,710182 counted lines
Donors149by reported name
From in-city ZIPs78.6%$34,360 · 112 donors
ZIP read100.0%182 of 182 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $34,360 | 78.6% | 112 | 75.2% |
| Elsewhere in Los Angeles County | $7,750 | 17.7% | 31 | 20.8% |
| Elsewhere in CA | $1,400 | 3.2% | 4 | 2.7% |
| Out of state | $200 | 0.5% | 2 | 1.3% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90230 | Culver City | In city | $21,590 | 67 |
| 90232 | Culver City | In city | $12,770 | 45 |
| 90404 | Santa Monica | Outside city | $2,100 | 2 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $1,900 | 14 |
| 90025 | Culver City | Outside city | $1,050 | 1 |
| 90071 | Los Angeles | Outside city | $500 | 1 |
| 90272 | Los Angeles | Outside city | $500 | 1 |
| 92831 | Fullerton | Outside city | $500 | 1 |
| 95814 | Sacramento | Outside city | $500 | 1 |
| 92804 | Amaheim | Outside city | $400 | 2 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026