2022 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$2,505from this ZIP
Donors9by reported name
StatusIn city96% of the ZIP's land
Employers8as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Not reported | 2 | $630 |
| California Department of Justice | 1 | $500 |
| Meghan Wells | 1 | $500 |
| Committees and organizations | 1 | $350 |
| SEIU | 1 | $200 |
| PayCom | 1 | $125 |
| FuseFX | 1 | $100 |
| Santa Monica Public Library | 1 | $100 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Alex Fisch | California Department of JusticeAttorney | Culver City | $500.00 | 1 | Culver City Democratic Club 2022 · $500 |
| Leah Pressman | N/ARetired | Culver City | $500.00 | 1 | Culver City Democratic Club 2022 · $500 |
| Meghan G. Sahli Wells | Meghan WellsPolicy Consultant | Culver City | $500.00 | 1 | Culver City Democratic Club 2022 · $500 |
| Caspar Consulting Inc. dba Village Well | — | Culver City | $350.00 | 1 | Culver City Democratic Club 2022 · $350 |
| Gregory Maron | SEIUUnion Organizer | Culver City | $200.00 | 1 | Culver City Democratic Club 2022 · $200 |
| Norm Palley | N/ANot Employed | Culver City | $130.00 | 3 | Culver City Democratic Club 2022 · $130 |
| Aaron Lieberman | PayComSales | Culver City | $125.00 | 1 | Culver City Democratic Club 2022 · $125 |
| Daniel Young | FuseFXAnimator | Culver City | $100.00 | 2 | Culver City Democratic Club 2022 · $100 |
| Jeff Schwartz | Santa Monica Public LibraryLibrarian | Culver City | $100.00 | 1 | Culver City Democratic Club 2022 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026