2022 · ZIP
ZIP 90405
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$1,020from this ZIP
Donors5by reported name
StatusOutside city
Employers5as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Air Lease Corporation | 1 | $500 |
| AT&T | 1 | $208 |
| Newmark Group | 1 | $104 |
| City of Los Angeles | 1 | $104 |
| Not employed | 1 | $104 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Matthew Stevens | Air Lease CorporationVice President | Santa Monica | $500.00 | 1 | FISCH FOR CITY COUNCIL 2022 2022 · $500 |
| Gleam Davis | AT&TAttorney | Santa Monica | $207.88 | 2 | FISCH FOR CITY COUNCIL 2022 2022 · $208 |
| Jason McGruder | Newmark GroupInvestor Relations | Santa Monica | $103.94 | 1 | FISCH FOR CITY COUNCIL 2022 2022 · $104 |
| Jesse Zwick | City of Los AngelesSenior Advisor | Santa Monica | $103.94 | 1 | FISCH FOR CITY COUNCIL 2022 2022 · $104 |
| Ryan Olson | NoneRetired | Santa Monica | $103.94 | 1 | FISCH FOR CITY COUNCIL 2022 2022 · $104 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026