2023 · Donors
Who gives to Culver City Police Officers' Association PAC
Every donor with where they work and live, from their own filings. Lines dated 2023.
Monetary contributions$24,713counted Schedule A, net of refunds
Donors89by reported name
From in-city ZIPs100.0%$24,713
Gave the limit ($1,160) to one committee0$0
Committees and organizations$00 contributors
Top employers
| City of Culver City | $24,713 | 89 donors |
Top cities
| Culver City, CA | $24,713 | 89 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Adam Rios | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Adrian Perez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Alan Bingham | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Aldair Fructuoso Varags | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Alex Mendoza | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Alexandria Vera | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Allen Shepherd | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Andrea Lopez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Andres Aldana | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Anthony Amador | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Beau Railsback | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Brandon Simon | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Brian Cappell | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Brianna Moss | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Calvin Aubrey | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Carey Grant | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Carlos Monocayo | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Charles Crosby | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Chelsea Preston | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Christopher Aguiar | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Christopher Lopez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Cris Ferrier | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Daniel Jaen | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Darrin Takade | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
| Derek Brown | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $300.00 | 24 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026