2023 · Elections
Where the money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Lines dated 2023.
Monetary contributions$96,7482,205 counted lines
Donors237by reported name
From in-city ZIPs78.6%$76,057 · 186 donors
ZIP read100.0%2,205 of 2,205 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $76,057 | 78.6% | 187 | 78.2% |
| Elsewhere in Los Angeles County | $10,619 | 11.0% | 35 | 14.6% |
| Elsewhere in CA | $3,648 | 3.8% | 6 | 2.5% |
| Out of state | $6,424 | 6.6% | 11 | 4.6% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90232 | Culver City | In city | $50,232 | 137 |
| 90230 | Culver City | In city | $25,825 | 50 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $4,103 | 10 |
| 60540 | Naperville | Outside city | $3,360 | 3 |
| 90025 | Los Angeles | Outside city | $2,700 | 2 |
| 92129 | San Diego | Outside city | $1,200 | 1 |
| 85132 | Florence | Outside city | $1,000 | 1 |
| 93401 | San Luis Obispo | Outside city | $1,000 | 1 |
| 90034 | Los Angeles | Outside city | $800 | 3 |
| 90043 | Los Angeles | Outside city | $704 | 3 |
By committee
One click from a committee to where its money comes from.
| Committee | Monetary | Donors | In-city share | |
|---|---|---|---|---|
| Jeannine Wisnosky Stehlin for Culver City Council 2024 | $30,914 | 87 | 63.7% | Where → |
| Culver City Police Officers' Association PAC | $24,713 | 89 | 100.0% | Where → |
| Culver City Coalition | $8,022 | 3 | 98.6% | Where → |
| Culver City Democrats United | $5,903 | 21 | 72.3% | Where → |
| RENTERIA FOR CITY COUNCIL 2024 | $5,810 | 10 | 100.0% | Where → |
| McMorrin for Culver City Council 2024 | $4,624 | 18 | 36.5% | Where → |
| Renteria For City Council 2022 | $4,300 | 1 | 100.0% | Where → |
| FISCH FOR CITY COUNCIL 2022 | $3,500 | 1 | 100.0% | Where → |
| Culver City Democratic Club | $2,862 | 14 | 93.7% | Where → |
| Culver City Neighbors United | $2,800 | 3 | 3.6% | Where → |
| Protect Culver City | $2,700 | 6 | 29.6% | Where → |
| Freddy Puza for Culver City Council 2022 | $600 | 2 | 100.0% | Where → |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026