2023 · Elections
ZIP explorer
Every ZIP that gave, with donors and dollars, and whether it is inside Culver City. Open a ZIP to see every donor and employer in it. Lines dated 2023.
Monetary contributions$96,7482,205 counted lines
Donors237by reported name
From in-city ZIPs78.6%$76,057
ZIPs to check1local address, distant ZIP · 6 lines
| ZIP | City | Status | Dollars | Share | Donors | Lines |
|---|---|---|---|---|---|---|
| 90232 | Culver City | In city96% of the ZIP's land | $50,232 | 51.9% | 137 | 2,047 |
| 90230 | Culver City | In city56% of the ZIP's land | $25,825 | 26.7% | 50 | 71 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city9% of the ZIP's land | $4,103 | 4.2% | 10 | 24 |
| 60540 | Naperville | Outside city | $3,360 | 3.5% | 3 | 4 |
| 90025 | Los Angeles | Outside city | $2,700 | 2.8% | 2 | 2 |
| 92129 | San Diego | Outside city | $1,200 | 1.2% | 1 | 6 |
| 85132 | Florence | Outside city | $1,000 | 1.0% | 1 | 1 |
| 93401 | San Luis Obispo | Outside city | $1,000 | 1.0% | 1 | 1 |
| 90034 | Los Angeles | Outside city | $800 | 0.8% | 3 | 4 |
| 90043 | Los Angeles | Outside city | $704 | 0.7% | 3 | 3 |
| 48025 | Beverly Hills | Outside city | $600 | 0.6% | 1 | 10 |
| 90064 | Los Angeles | Outside city | $600 | 0.6% | 2 | 2 |
| 91360 | Thousand Oaks | Outside city | $518 | 0.5% | 1 | 1 |
| 60521 | Hinsdale | Outside city | $500 | 0.5% | 1 | 1 |
| 94127 | San Francisco | Outside city | $500 | 0.5% | 1 | 1 |
| 98119 | Seattle | Outside city | $500 | 0.5% | 1 | 1 |
| 91423 | Sherman Oaks | Outside city | $250 | 0.3% | 1 | 1 |
| 91910 | Chula Vista | Outside city | $250 | 0.3% | 1 | 1 |
| 92030 check ZIP | Culver City | Outside city | $180 | 0.2% | 1 | 6 |
| 60610 | Chicago | Outside city | $156 | 0.2% | 1 | 1 |
| 90266 | Manhattan Beach | Outside city | $150 | 0.2% | 1 | 1 |
| 30253 | Mcdonough | Outside city | $104 | 0.1% | 1 | 1 |
| 30309 | Atlanta | Outside city | $104 | 0.1% | 1 | 1 |
| 90807 | Long Beach | Outside city | $104 | 0.1% | 1 | 1 |
| 91010 | Duarte | Outside city | $104 | 0.1% | 1 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026