2023 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$2,270from this ZIP
Donors6by reported name
StatusIn city96% of the ZIP's land
Employers6as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Eurovat Refund | 1 | $1,120 |
| Entertainment Technology At USC | 1 | $500 |
| Retired | 1 | $200 |
| Geet Smart for College | 1 | $200 |
| Sage Law Partners | 1 | $150 |
| Insperity | 1 | $100 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Goran Eriksson | Eurovat RefundCFO | Culver City | $1,120.00 | 1 | RENTERIA FOR CITY COUNCIL 2024 2023 · $1,120 |
| Philip Lelyveld | Entertainment Technology At USCEntertainment Technology Strategy Research | Culver City | $500.00 | 1 | RENTERIA FOR CITY COUNCIL 2024 2023 · $500 |
| Hope Parrish | RetiredRetired | Culver City | $200.00 | 1 | RENTERIA FOR CITY COUNCIL 2024 2023 · $200 |
| Jamie Wallace | Geet Smart for CollegeIndependent College Counselor | Culver City | $200.00 | 1 | RENTERIA FOR CITY COUNCIL 2024 2023 · $200 |
| Darrel Menthe | Sage Law PartnersAttorney | Culver City | $150.00 | 1 | RENTERIA FOR CITY COUNCIL 2024 2023 · $150 |
| Maria Lopez | InsperityCBPA | Culver City | $100.00 | 1 | RENTERIA FOR CITY COUNCIL 2024 2023 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026