2024 · Committee
Where RENTERIA FOR CITY COUNCIL 2024's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Lines dated 2024.
Monetary contributions$39,349188 counted lines
Donors120by reported name
From in-city ZIPs81.8%$32,204 · 96 donors
ZIP read100.0%188 of 188 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $32,204 | 81.8% | 96 | 80.0% |
| Elsewhere in Los Angeles County | $4,745 | 12.1% | 16 | 13.3% |
| Elsewhere in CA | $1,600 | 4.1% | 4 | 3.3% |
| Out of state | $800 | 2.0% | 4 | 3.3% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90230 | Culver City | In city | $19,375 | 57 |
| 90232 | Culver City | In city | $12,829 | 39 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $1,550 | 8 |
| 90006 | Los Angeles | Outside city | $1,120 | 1 |
| 90071 | Los Angeles | Outside city | $1,000 | 1 |
| 92129 | San Diego | Outside city | $500 | 1 |
| 92802 | Anaheim | Outside city | $500 | 1 |
| 92804 | Anaheim | Outside city | $500 | 1 |
| 90064 | Los Angeles | Outside city | $350 | 1 |
| 53717 | Madison | Outside city | $250 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026