2024 · Committee
Where Jeannine Wisnosky Stehlin for Culver City Council 2024's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Lines dated 2024.
Monetary contributions$42,970187 counted lines
Donors148by reported name
From in-city ZIPs65.5%$28,130 · 106 donors
ZIP read100.0%187 of 187 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $28,130 | 65.5% | 106 | 71.6% |
| Elsewhere in Los Angeles County | $11,420 | 26.6% | 30 | 20.3% |
| Elsewhere in CA | $1,550 | 3.6% | 5 | 3.4% |
| Out of state | $1,870 | 4.4% | 7 | 4.7% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90230 | Culver City | In city | $14,325 | 47 |
| 90232 | Culver City | In city | $13,805 | 59 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $2,050 | 7 |
| 60540 | Naperville | Outside city | $1,120 | 1 |
| 90006 | Los Angeles | Outside city | $1,120 | 1 |
| 90025 | Los Angeles | Outside city | $1,120 | 1 |
| 90035 | Los Angeles | Outside city | $1,120 | 1 |
| 90034 | Los Angeles | Outside city | $1,110 | 1 |
| 90071 | Los Angeles | Outside city | $1,000 | 1 |
| 90272 | Pacific Palisades | Outside city | $600 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026