2024 · Donors
Who gives to Jeannine Wisnosky Stehlin for Culver City Council 2024
Every donor with where they work and live, from their own filings. Lines dated 2024.
Monetary contributions$42,970counted Schedule A, net of refunds
Donors148by reported name
From in-city ZIPs65.5%$28,130
Gave the limit ($1,160) to one committee1$1,370
Committees and organizations$7,28011 contributors
Top employers
| Netflix | $1,370 | 1 donors |
| City of Los Angeles | $1,320 | 3 donors |
| Dan O'Brien | $1,120 | 1 donors |
| Net Alpha Advisors LLC | $1,120 | 1 donors |
| Cavanaugh Realtors | $1,000 | 1 donors |
| Levene Neale Bender Yoo & Golubchik, LLP | $1,000 | 1 donors |
| University of Southern California | $1,000 | 1 donors |
| Dean Nichols | $500 | 1 donors |
Top cities
| Culver City, CA | $27,730 | 102 donors |
| Los Angeles, CA | $9,320 | 21 donors |
| Naperville, IL | $1,120 | 1 donors |
| Pacific Palisades, CA | $600 | 1 donors |
| North Hollywood, CA | $500 | 1 donors |
| Rancho Palos Verdes, CA | $500 | 1 donors |
| Costa Mesa, CA | $500 | 1 donors |
| San Diego, CA | $500 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Greg Lombardo gave the limit | NetflixVP Experiences | Culver City, CA 90232 | Individual | $1,370.00 | 2 |
| Dan O'Brien | Dan O'BrienEditor | Culver City, CA 90230 | Individual | $1,120.00 | 1 |
| Daniel Bukowski | Net Alpha Advisors LLCManaging Partner | Naperville, IL 60540 | Individual | $1,120.00 | 1 |
| Hydee Feldstein | City of Los AngelesCity Attorney | Los Angeles, CA 90035 | Individual | $1,120.00 | 1 |
| Laborers' Local 300 Small Contributor Committee | Committees and organizations | Los Angeles, CA 90006 | Organization | $1,120.00 | 1 |
| Samuel Victor | RetiredRetired | Los Angeles, CA 90025 | Individual | $1,120.00 | 1 |
| Walter N Marks Inc | Committees and organizations | Los Angeles, CA 90034 | Organization | $1,110.00 | 1 |
| A1 Jewelry & Loan , Inc. | Committees and organizations | Culver City, CA 90230 | Organization | $1,000.00 | 1 |
| California Real Estate PAC | Committees and organizations | Los Angeles, CA 90071 | Organization | $1,000.00 | 1 |
| Daniel Cavanaugh | Cavanaugh Realtorsreal estate broker | Culver City, CA 90232 | Individual | $1,000.00 | 1 |
| Edward Wolkowitz | Levene Neale Bender Yoo & Golubchik, LLPAttorney | Culver City, CA 90230 | Individual | $1,000.00 | 2 |
| Jennifer Kampani | University of Southern CaliforniaProfessor | Culver City, CA 90230 | Individual | $1,000.00 | 1 |
| Freeman Property Management LLC(Stuart Freeman) | Committees and organizations | Culver City, CA 90232 | Organization | $750.00 | 1 |
| Victoria Rosenfield | RetiredRetired | Culver City, CA 90232 | Individual | $750.00 | 1 |
| Philip Lelyveld | RetiredRetired | Culver City, CA 90232 | Individual | $620.00 | 1 |
| Jennifer Miner | retiredretired | Pacific Palisades, CA 90272 | Individual | $600.00 | 2 |
| 13101 Washington LLC(Harry Lind) | Committees and organizations | Los Angeles, CA 90066 | Organization | $500.00 | 1 |
| Brett Barker | RetiredRetired | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Carol Inge | RetiredRetired | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Dean Nichols | Dean NicholsReal Estate | Los Angeles, CA 90046 | Individual | $500.00 | 1 |
| Denice N. Renteria | Six Flags Entertainment Corporation | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Eric Rudin | Baer Treger LLPAttorney | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Ince Spm LLC(Clinton Goldsmith) | Committees and organizations | Culver City, CA 90232 | Organization | $500.00 | 1 |
| International Brotherhood of Electrical Workers Local Union 40 | Committees and organizations | North Hollywood, CA 91601 | Organization | $500.00 | 1 |
| Jacintha Knapp | JFIPresident Director Project Funding | Rancho Palos Verdes, CA 90275 | Individual | $500.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026