2024 · Committee
Culver City Police Officers' Association PAC
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$21,549monetary + in-kindSpent$44,706Schedule E paymentsDonors87median donor total $213From in-city ZIPs100.0%$18,150
Filings80Sep 21, 2020 – Jul 27, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Adam Rios | City of Culver City | 90232 | $212.50 |
| Adrian Perez | City of Culver City | 90232 | $212.50 |
| Alan Bingham | City of Culver City | 90232 | $212.50 |
| Aldair Fructuoso Vargas | City of Culver City | 90232 | $212.50 |
| Alejandro Mendoza | City of Culver City | 90232 | $212.50 |
| Alexandria Vera | City of Culver City | 90232 | $212.50 |
| Ali Nazari | City of Culver City | 90232 | $212.50 |
| Allen Shepherd | City of Culver City | 90232 | $212.50 |
| Andres Aldana | City of Culver City | 90232 | $212.50 |
| Anthony Amador | City of Culver City | 90232 | $212.50 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Nov 11, 2024 | C | Brandon LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Maurilio GamboaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Anthony AmadorCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Brian CappellCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jefferey ZerbeyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jeffrey ParkCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | James ThomasCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Michael DooleyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Marie MahoneyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Aldair Fructuoso VargasCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Allen ShepherdCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Geronimo LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Robert CaseyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Christopher AguilarCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ramirez AlexCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Kleinfinger PaulCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | James GladdenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Carey GrantCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ignacio Villanueva LonaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ruben SilvaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | John TropeanoCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Nicholas WellsCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Randy EspinalCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Darrin TakadeCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Yousef BaddourCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026