2024 · Committee
Culver City Police Officers' Association PAC
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$21,549monetary + in-kindSpent$44,706Schedule E paymentsDonors87median donor total $213From in-city ZIPs100.0%$18,150
Filings80Sep 21, 2020 – Jul 27, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Adam Rios | City of Culver City | 90232 | $212.50 |
| Adrian Perez | City of Culver City | 90232 | $212.50 |
| Alan Bingham | City of Culver City | 90232 | $212.50 |
| Aldair Fructuoso Vargas | City of Culver City | 90232 | $212.50 |
| Alejandro Mendoza | City of Culver City | 90232 | $212.50 |
| Alexandria Vera | City of Culver City | 90232 | $212.50 |
| Ali Nazari | City of Culver City | 90232 | $212.50 |
| Allen Shepherd | City of Culver City | 90232 | $212.50 |
| Andres Aldana | City of Culver City | 90232 | $212.50 |
| Anthony Amador | City of Culver City | 90232 | $212.50 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 31, 2024 | Fnot added | JPM&M, Inc.IND | Culver City Police Officers' Association PAC | Sacramento, CA 95814 | $9,303.32 | Filing PDF Source: NetFile |
| Dec 20, 2024 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $509.00 | Filing PDF Source: NetFile |
| Nov 26, 2024 | E | Secretary of StateOFC | Culver City Police Officers' Association PAC | Sacramento, CA 95814 | $50.00 | Filing PDF Source: NetFile |
| Nov 21, 2024 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $987.19 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Derek BrownCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Rene OlagueCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Kywan OwensCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Esmerlin Guardado GuardadoCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | John OgdenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ivan HernandezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Brandon SimonCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Adrian PerezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | James CendrowskiCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Matthew StulpCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Rico GutierrezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Cristopher FerrierCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jason SalazarCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Andres AldanaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Roy LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Khyler MitchellCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Daniel JaenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Charles CrosbyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Julian EspitiaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Mark UmutyanCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jacob KalamaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026