2024 · Employer
CITY OF CULVER CITY
Donors who reported this employer ("CITY OF CULVER CITY"), by ZIP. The employer is what each donor filed; grouping is for display only.
Monetary contributions$18,8501 spelling as filed
Donors89by reported name and ZIP
From in-city ZIPs98.9%$18,650
ZIPs2
By ZIP
Every donor
| Donor | Employer as filed | Occupation | Place | Total | Gifts | Committees |
|---|---|---|---|---|---|---|
| Sal Lapardo | City of Culver City | Commissioner | Culver City, CA 90232 local | $500.00 | 1 | 1 |
| Adam Rios | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Adrian Perez | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Alan Bingham | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Aldair Fructuoso Vargas | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Alejandro Mendoza | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Alexandria Vera | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Ali Nazari | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Allen Shepherd | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Andres Aldana | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Anthony Amador | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Beau Railsback | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Brandon Lopez | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Brandon Simon | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Brian Cappell | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Brianna Moss | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Calvin Aubrey | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Carey Grant | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Carlos Moncayo Mejia | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Charles Crosby | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Chelsey Preston | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Christopher Aguilar | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Christopher Lopez | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Cristopher Ferrier | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Daniel Jaen | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026 · employer industry is never inferred here