2024 · Employer
CITY OF CULVER CITY
Donors who reported this employer ("CITY OF CULVER CITY"), by ZIP. The employer is what each donor filed; grouping is for display only.
Monetary contributions$18,8501 spelling as filed
Donors89by reported name and ZIP
From in-city ZIPs98.9%$18,650
ZIPs2
By ZIP
Every donor
| Donor | Employer as filed | Occupation | Place | Total | Gifts | Committees |
|---|---|---|---|---|---|---|
| Darrin Takade | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| David Aguirre | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| David Cardona | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Deaundra Bragg | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Derek Brown | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Derek Scharlin | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Edward Baskaron | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Eric Shimabukuro | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Esmerlin Guardado Guardado | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Geronimo Lopez | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Ignacio Villanueva Lona | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Issac Razon | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Ivan Hernandez | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Jack Witter | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Jacob Kalama | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Jaime Zuckerman | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| James Cendrowski | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| James Gladden | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| James Thomas | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Jason Salazar | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Jefferey Zerbey | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Jeffrey Park | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| John Ogden | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| John Tropeano | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
| Juan Hernandez | City of Culver City | Police Officer | Culver City, CA 90232 local | $212.50 | 3 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026 · employer industry is never inferred here