Filing
FPPC 460 (Amendment) · Culver City Police Officers' Association PAC
Filed May 23, 2025 for Oct 20, 2024 – Dec 31, 2024.
The filed document: View filing PDF Source: NetFile
Lines272
Source filing ID214318494
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Nov 11, 2024 | C | Daniel JaenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Charles CrosbyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Julian EspitiaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Mark UmutyanCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jacob KalamaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Brandon LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Maurilio GamboaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Anthony AmadorCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Brian CappellCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jefferey ZerbeyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jeffrey ParkCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | James ThomasCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Michael DooleyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Marie MahoneyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Aldair Fructuoso VargasCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Allen ShepherdCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Geronimo LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Robert CaseyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Christopher AguilarCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ramirez AlexCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Kleinfinger PaulCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | James GladdenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Carey GrantCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ignacio Villanueva LonaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ruben SilvaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026