2024 · Ledger
Contributions
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$920,1262,414 linesIn-kind contributions (NM)$11,77225 linesLoans (L)$6,10719 linesPayments made (E)$1,000,6021,095 linesOutside spending (IE)$358,660109 linesLate contribution notices (497)$363,77357 lines · shown, never addedUnpaid bills (F)$47,15938 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Nov 11, 2024 | C | Charles CrosbyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Julian EspitiaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Mark UmutyanCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jacob KalamaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Brandon LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Maurilio GamboaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Anthony AmadorCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Brian CappellCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jefferey ZerbeyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jeffrey ParkCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | James ThomasCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Michael DooleyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Marie MahoneyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Aldair Fructuoso VargasCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Allen ShepherdCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Geronimo LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Robert CaseyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Christopher AguilarCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ramirez AlexCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Kleinfinger PaulCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | James GladdenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Carey GrantCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ignacio Villanueva LonaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ruben SilvaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | John TropeanoCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026