2024 · ZIP
ZIP 90035
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$4,417from this ZIP
Donors6by reported name
StatusOutside city
Employers5as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Wrapped in Plastic, Inc | 2 | $1,619 |
| City of Los Angeles | 1 | $1,120 |
| Westside Young Democrats | 1 | $778 |
| Committees and organizations | 1 | $750 |
| University of California, Los Angeles | 1 | $150 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Hydee Feldstein | City of Los AngelesCity Attorney | Los Angeles | $1,120.00 | 1 | Jeannine Wisnosky Stehlin for Culver City Council 2024 2024 · $1,120 |
| Olga Lexell | Wrapped in Plastic, IncWrapped In Plastic Inc. | Los Angeles | $1,110.00 | 7 | BARBA FOR CITY COUNCIL 2024 2024 · $560FISH FOR CITY COUNCIL 2024 2024 · $550 |
| Rutik Shinglot | Westside Young DemocratsTreasurer | Los Angeles | $777.51 | 1 | McMorrin for Culver City Council 2024 2024 · $778 |
| Rutik Westside Young Democrats | — | Los Angeles | $750.00 | 1 | FISH FOR CITY COUNCIL 2024 2024 · $750 |
| Olga Lexall | Wrapped in Plastic, IncPrincipal TV Writer | Los Angeles | $509.38 | 2 | McMorrin for Culver City Council 2024 2024 · $509 |
| Wilna Taylor | University of California, Los AngelesAssociate Director | Los Angeles | $150.00 | 1 | McMorrin for Culver City Council 2024 2024 · $150 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026