2024 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$1,521from this ZIP
Donors8by reported name
StatusIn city96% of the ZIP's land
Employers7as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| TV Time | 1 | $500 |
| Not employed | 2 | $360 |
| Committees and organizations | 1 | $306 |
| PayCom | 1 | $125 |
| George Montgomery | 1 | $125 |
| P.S. Arts | 1 | $75 |
| USC | 1 | $30 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Bubba Fish | TV TimeProduct Manager | Culver City | $500.00 | 1 | Culver City Democratic Club 2024 · $500 |
| Caspar Consulting Inc. dba Village Well | — | Culver City | $306.00 | 1 | Culver City Democratic Club 2024 · $306 |
| Michael Hersh | NoneUnemployed | Culver City | $225.00 | 3 | Culver City Democratic Club 2024 · $225 |
| Kelly Kent | NoneUnemployed | Culver City | $135.00 | 2 | Culver City Democratic Club 2024 · $135 |
| Aaron Lieberman | PayComExecutive Sales Representative | Culver City | $125.00 | 1 | Culver City Democratic Club 2024 · $125 |
| George Montgomery | George MontgomeryDirector | Culver City | $125.00 | 1 | Culver City Democratic Club 2024 · $125 |
| Mary Daval | P.S. ArtsTeacher | Culver City | $75.00 | 1 | Culver City Democratic Club 2024 · $75 |
| Andrew Leist | USCManager Theatre Services | Culver City | $30.00 | 1 | Culver City Democratic Club 2024 · $30 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026