2024 · ZIP
ZIP 90301
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$4,853from this ZIP
Donors8by reported name
StatusOutside city
Employers3as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Committees and organizations | 3 | $2,740 |
| Not reported | 4 | $1,983 |
| California Greenworks | 1 | $130 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Alex Padilla for City Council 2026 | — | Inglewood | $1,120.00 | 1 | Re-Elect Albert Vera for City Council 2024 2024 · $1,120 |
| Daughrity Real Estate & Management Solutions | — | Inglewood | $1,120.00 | 3 | McMorrin for Culver City Council 2024 2024 · $1,120 |
| Jawane Hilton for Carson City Council 2024 | — | Inglewood | $1,120.00 | 2 | McMorrin for Culver City Council 2024 2024 · $1,120 |
| CA Black Women's Collective PAC | — | Inglewood | $500.00 | 1 | McMorrin for Culver City Council 2024 2024 · $500 |
| Lola Smallwood-Cuevas for Senate 2026 | — | Inglewood | $500.00 | 1 | McMorrin for Culver City Council 2024 2024 · $500 |
| SoCal Premier Property Management | — | Inglewood | $259.38 | 1 | McMorrin for Culver City Council 2024 2024 · $259 |
| Michael Meador | California GreenworksManager | Inglewood | $130.16 | 2 | McMorrin for Culver City Council 2024 2024 · $130 |
| Henderson For LA Community College Board 2024 | — | Inglewood | $103.94 | 1 | McMorrin for Culver City Council 2024 2024 · $104 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026