All years · Committee
Culver City Democratic Club
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$28,163monetary + in-kindSpent$60,414Schedule E paymentsDonors86median donor total $200From in-city ZIPs88.0%$21,009
Filings26Aug 1, 2019 – Jul 16, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Caspar Consulting Inc. dba Village Well | — | 90232 | $1,056.00 |
| Cynthia Hart | Los Angeles County Natural History Museum Foundation | 90230 | $1,015.00 |
| Jeff Schwartz | Santa Monica Public Library | 90232 | $857.00 |
| Karim Sahli | Karim Sahli | 90232 | $820.00 |
| Bubba Fish | TV Time | 90232 | $800.00 |
| Michelle Dee Weiner | Transition Culver City | 90230 | $750.00 |
| Leah Pressman | None | 90232 | $705.00 |
| Meghan G. Sahli Wells | Meghan Wells | 90232 | $670.00 |
| Gregory Maron | SEIU | 90232 | $655.00 |
| Disa Lindgren | California Child Care Resource & Referral Network | 90232 | $600.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | C | Jeanna HarrisHealthcare Partners · Registered Nurse | Culver City Democratic Club | Los Angeles, CA 90045 | $100.00 | Filing PDF Source: NetFile |
| Oct 22, 2025 | NM | Sameen AhmadniaFragomen · Attorney | Culver City Democratic Club | Laguna Beach, CA 92653 | $249.96 | Filing PDF Source: NetFile |
| Oct 21, 2025 | C | Andrea Moraga-HolzGreen Ranch Foods · Andrea Moraga-Holz | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 21, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Oct 21, 2025 | C | James LammNone · Retired | Culver City Democratic Club | Culver City, CA 90230 | $150.00 | Filing PDF Source: NetFile |
| Oct 20, 2025 | C | Disa LindgrenCalifornia Child Care Resource & Referral Network · SoCal Regional Coordinator | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 20, 2025 | C | Cynthia HartLos Angeles County Natural History Museum Foundation · Senior Accountant | Culver City Democratic Club | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Oct 20, 2025 | C | Leah PressmanNone · Retired | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 19, 2025 | C | Meghan Sahli-WellsBetter World Group · Strategic Advisor | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 19, 2025 | C | Norm PalleyNone · Not Employed | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 19, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $20.36 | Filing PDF Source: NetFile |
| Oct 19, 2025 | C | Claudia Vizcarra-BartonLos Angeles Unified School District · Chief of Staff | Culver City Democratic Club | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Oct 15, 2025 | C | Bubba FishLA County · Transportation Deputy | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 13, 2025 | E | CanvaWEB | Culver City Democratic Club | San Jose, CA 95113 | $119.40 | Filing PDF Source: NetFile |
| Oct 12, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $3.57 | Filing PDF Source: NetFile |
| Oct 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Sep 30, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $3.56 | Filing PDF Source: NetFile |
| Sep 30, 2025 | C | Donald SmithNone · Not Employed | Culver City Democratic Club | Los Angeles, CA 90025 | $45.00 | Filing PDF Source: NetFile |
| Sep 14, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $3.37 | Filing PDF Source: NetFile |
| Sep 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Culver City Democratic Club | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Sep 9, 2025 | C | Claudia Vizcarra-BartonLos Angeles Unified School District · Chief of Staff | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Sep 7, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $15.63 | Filing PDF Source: NetFile |
| Sep 4, 2025 | C | Jessica CattelinoUCLA · Professor | Culver City Democratic Club | Culver City, CA 90230 | $125.00 | Filing PDF Source: NetFile |
| Aug 24, 2025 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $1.78 | Filing PDF Source: NetFile |
| Aug 17, 2025 | C | Claudia Vizcarra-BartonLos Angeles Unified School District · Chief of Staff | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026