All years · Committee
Culver City Democrats United
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$51,999monetary + in-kindSpent$56,106Schedule E paymentsDonors56median donor total $350From in-city ZIPs69.0%$35,823
Filings19Mar 2, 2023 – Jul 31, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Sony Pictures Entertainment, Inc. | — | 90232 | $10,000.00 |
| Timothy Dodd | Malibu Green, Inc. | 91302 | $5,000.00 |
| Jared Jurentkuff | Media Arts Lab | 90232 | $3,200.00 |
| Culver City Police Officers' Association | — | 90232 | $3,000.00 |
| Culver City Police Officers' Association PAC | — | 95814 | $3,000.00 |
| Judith Scott | Honest Entertainment | 90066 | $3,000.00 |
| Daniel Cavanaugh Jr. | Cavanaugh Realtors | 90232 | $2,500.00 |
| Daysi Warren | Redcar Properties Ltd | 90404 | $2,500.00 |
| Culver City Motor Cars Inc. | — | 90232 | $2,000.00 |
| Melissa Sanders | Venice Family Clinic | 90230 | $1,451.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Oct 15, 2025 | C | Jared JurentkuffMedia Arts Lab · Creative Director | Culver City Democrats United | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 13, 2025 | C | Jamie WallaceGet Smart for College · Independent College Counselor | Culver City Democrats United | Culver City, CA 90232 | $20.00 | Filing PDF Source: NetFile |
| Oct 12, 2025 | C | Josh KamaliRed Door Investing · President | Culver City Democrats United | Culver City, CA 90232 | $20.00 | Filing PDF Source: NetFile |
| Oct 12, 2025 | C | Darrel MentheSage Law Partners · Attorney | Culver City Democrats United | Culver City, CA 90232 | $15.00 | Filing PDF Source: NetFile |
| Oct 12, 2025 | E | ActBlue Technical ServicesOFC | Culver City Democrats United | Somerville, MA 02144 | $1.39 | Filing PDF Source: NetFile |
| Oct 7, 2025 | E | River City Business ServicesPRO | Culver City Democrats United | Sacramento, CA 95841 | $133.25 | Filing PDF Source: NetFile |
| Oct 5, 2025 | E | ActBlue Technical ServicesOFC | Culver City Democrats United | Somerville, MA 02144 | $4.40 | Filing PDF Source: NetFile |
| Oct 4, 2025 | C | Melissa SandersVenice Family Clinic · Executive Assistant | Culver City Democrats United | Culver City, CA 90230 | $36.00 | Filing PDF Source: NetFile |
| Oct 2, 2025 | C | Judith ScottHonest Entertainment · Consultant | Culver City Democrats United | Los Angeles, CA 90066 | $50.00 | Filing PDF Source: NetFile |
| Oct 1, 2025 | C | Melissa SandersVenice Family Clinic · Executive Assistant | Culver City Democrats United | Culver City, CA 90230 | $25.00 | Filing PDF Source: NetFile |
| Sep 21, 2025 | E | ActBlue Technical ServicesOFC | Culver City Democrats United | Somerville, MA 02144 | $16.03 | Filing PDF Source: NetFile |
| Sep 17, 2025 | C | Ross PiroRoss Piro · Actor | Culver City Democrats United | Culver City, CA 90230 | $125.00 | Filing PDF Source: NetFile |
| Sep 15, 2025 | C | Jared JurentkuffMedia Arts Lab · Creative Director | Culver City Democrats United | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 14, 2025 | E | ActBlue Technical ServicesOFC | Culver City Democrats United | Somerville, MA 02144 | $2.37 | Filing PDF Source: NetFile |
| Sep 13, 2025 | C | Jamie WallaceGet Smart for College · Independent College Counselor | Culver City Democrats United | Culver City, CA 90232 | $20.00 | Filing PDF Source: NetFile |
| Sep 12, 2025 | C | Josh KamaliRed Door Investing · President | Culver City Democrats United | Culver City, CA 90232 | $20.00 | Filing PDF Source: NetFile |
| Sep 12, 2025 | C | Darrel MentheSage Law Partners · Attorney | Culver City Democrats United | Culver City, CA 90232 | $20.00 | Filing PDF Source: NetFile |
| Sep 9, 2025 | E | River City Business ServicesPRO | Culver City Democrats United | Sacramento, CA 95841 | $163.29 | Filing PDF Source: NetFile |
| Sep 7, 2025 | E | ActBlue Technical ServicesOFC | Culver City Democrats United | Somerville, MA 02144 | $5.59 | Filing PDF Source: NetFile |
| Sep 4, 2025 | C | Melissa SandersVenice Family Clinic · Executive Assistant | Culver City Democrats United | Culver City, CA 90230 | $36.00 | Filing PDF Source: NetFile |
| Sep 2, 2025 | C | Judith ScottHonest Entertainment · Consultant | Culver City Democrats United | Los Angeles, CA 90066 | $50.00 | Filing PDF Source: NetFile |
| Sep 1, 2025 | C | Melissa SandersVenice Family Clinic · Executive Assistant | Culver City Democrats United | Culver City, CA 90230 | $25.00 | Filing PDF Source: NetFile |
| Aug 31, 2025 | E | ActBlue Technical ServicesOFC | Culver City Democrats United | Somerville, MA 02144 | $1.19 | Filing PDF Source: NetFile |
| Aug 24, 2025 | E | ActBlue Technical ServicesOFC | Culver City Democrats United | Somerville, MA 02144 | $4.36 | Filing PDF Source: NetFile |
| Aug 22, 2025 | C | Anh MontealvoSouth Pasadena Unified School District · Teacher | Culver City Democrats United | Los Angeles, CA 90031 | $20.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026