All years · Committee
O'Brien for Culver City Council 2026
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$6,589monetary + in-kindSpent$2,938Schedule E paymentsDonors20median donor total $999From in-city ZIPs84.8%$5,589
Filings5Apr 22, 2025 – Sep 28, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Jon Dilworth | C & D Partners | 90230 | $1,160.00 |
| Philip Lelyveld | retired | 90232 | $1,160.00 |
| Anthony Piro | self | 90230 | $1,120.00 |
| Arjun Kampani | Rocketlab Corp | 90230 | $1,120.00 |
| Ramsey Salem | Houston Salem Inc | 90066 | $1,000.00 |
| Tom Wilson | Ducket-Wilson Development Company | 90230 | $1,000.00 |
| John Kuechle | Mitchell Silberger & Knupp LLP | 90230 | $999.00 |
| Stephan Roe | Inversion Space Company | 90064 | $500.00 |
| Judith Scott | retired | 90066 | $300.00 |
| Jaime Wallace | self | 90232 | $250.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Jun 5, 2025 | C | Anthony Piroself · actor | O'Brien for Culver City Council 2026 | Culver City, CA 90230 | $1,120.00 | Filing PDF Source: NetFile |
| Jun 5, 2025 | C | Arjun KampaniRocketlab Corp · Lawyer | O'Brien for Culver City Council 2026 | Culver City, CA 90230 | $1,020.00 | Filing PDF Source: NetFile |
| Jun 4, 2025 | C | Arjun KampaniRocketlab Corp · Lawyer | O'Brien for Culver City Council 2026 | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026