All years · Employer
SEIU
Donors who reported this employer ("SEIU"), by ZIP. The employer is what each donor filed; grouping is for display only.
Monetary contributions$9,4331 spelling as filed
Donors6by reported name and ZIP
From in-city ZIPs95.3%$8,986
ZIPs3
By ZIP
Every donor
| Donor | Employer as filed | Occupation | Place | Total | Gifts | Committees |
|---|---|---|---|---|---|---|
| Gregory Maron | SEIU | Union Organizer | Culver City, CA 90232 local | $7,310.00 | 62 | 5 |
| Greg Maron | SEIU | union organizer | Culver City, CA 90232 local | $1,020.00 | 11 | 1 |
| Adam Magdaleno | SEIU | Organizer | Los Angeles, CA 90045 | $447.00 | 5 | 2 |
| Jonathan Barton | SEIU | Union Rep | Culver City, CA 90232 local | $300.00 | 2 | 2 |
| Jon Barton | SEIU | Union Organizer | Culver City, CA 90232 local | $255.75 | 2 | 2 |
| Frances Rosenau | SEIU | Union Organizer | Culver City, CA 90230 local | $100.00 | 1 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026 · employer industry is never inferred here