Reported name
Greg Maron
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$1,224
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 26, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | −$35.00 | PDF Source: NetFile |
| Oct 20, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $25.00 | PDF Source: NetFile |
| Oct 6, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $200.00 | PDF Source: NetFile |
| Sep 29, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $100.00 | PDF Source: NetFile |
| Sep 20, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $25.00 | PDF Source: NetFile |
| Sep 9, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $100.00 | PDF Source: NetFile |
| Aug 20, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $25.00 | PDF Source: NetFile |
| Aug 19, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $250.00 | PDF Source: NetFile |
| Jul 28, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $45.00 | PDF Source: NetFile |
| Jul 20, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $25.00 | PDF Source: NetFile |
| Jul 1, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $250.00 | PDF Source: NetFile |
| Jul 1, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | SEIUCulver City 90232 | $10.00 | PDF Source: NetFile |
| Sep 16, 2020 | Contribution received | McMorrin for Culver City Council 2020 | SEIU-UHW Education FundCulver City 90232 | $103.94 | PDF Source: NetFile |
| Jul 29, 2020 | Contribution received | McMorrin for Culver City Council 2020 | SEIU-UHW Education FundCulver City 90232 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026