All years · Donors
Who gives to Freddy Puza for Culver City Council 2022
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$88,439counted Schedule A, net of refunds
Donors183by reported name
From in-city ZIPs57.2%$50,614
Gave the limit ($1,160) to one committee15$36,189
Committees and organizations$3,6455 contributors
Top employers
| LMU | $12,780 | 11 donors |
| Insperity | $3,170 | 1 donors |
| UCLA | $2,575 | 6 donors |
| West L.A. College | $2,420 | 1 donors |
| City of Culver City | $2,160 | 3 donors |
| HRL Laboratories | $2,000 | 1 donors |
| Santa Monica Public Library | $1,970 | 1 donors |
| California Department of Justice | $1,620 | 1 donors |
Top cities
| Culver City, CA | $50,614 | 93 donors |
| Los Angeles, CA | $22,075 | 45 donors |
| Anchorage, AK | $2,400 | 2 donors |
| Long Beach, CA | $1,750 | 3 donors |
| Sacramento, CA | $1,620 | 1 donors |
| North Hollywood, CA | $1,200 | 2 donors |
| West Hollywood, CA | $1,150 | 4 donors |
| San Francisco, CA | $1,050 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Alice Hanley | Principal Physicians GroupBookkeeper | Davidsonville, MD 21035 | Individual | $200.00 | 2 |
| Andrea Moraga | Self-employedConsultant | Culver City, CA 90232 | Individual | $200.00 | 2 |
| Andrew Saetern | AccentureConsultant | Los Angeles, CA 90069 | Individual | $200.00 | 2 |
| Austin Cyr | Ground Up StrategiesCampaign director | Culver City, CA 90230 | Individual | $200.00 | 2 |
| Barbara Honig | Not employedNot employed | Culver City, CA 90232 | Individual | $200.00 | 2 |
| Bradley Smith | LMUCounselor | Los Angeles, CA 90045 | Individual | $200.00 | 2 |
| Bubba Fish | Pluto TVProduct manager | Culver City, CA 90232 | Individual | $200.00 | 7 |
| Cecile de la Cruz | GeneteProject Manager | Alameda, CA 94501 | Individual | $200.00 | 2 |
| Chase Huddleston | Self-employedReal estate broker | Denver, CO 80206 | Individual | $200.00 | 2 |
| Donna Kent | NoneNone | Culver City, CA 90232 | Individual | $200.00 | 2 |
| Gregory Jamrok | Jamrok Music IncMusician | Los Angeles, CA 90025 | Individual | $200.00 | 1 |
| Janet Shelton | Not employedNot employed | Vancouver, WA 98663 | Individual | $200.00 | 1 |
| John Flynn | Los Angeles CountyAnalyst | Culver City, CA 90232 | Individual | $200.00 | 3 |
| John Sharpe | Self-employedArtist agent | Los Angeles, CA 90045 | Individual | $200.00 | 2 |
| Jonathan Barton | SEIUUnion Rep | Culver City, CA 90232 | Individual | $200.00 | 1 |
| Julie Hoffman | PsScienceTeacher | Playa Del Rey, CA 90293 | Individual | $200.00 | 2 |
| Kelly Nelson | Blue Rabbit CapitalManager of Operations | Rendondo Beach, CA 90277 | Individual | $200.00 | 2 |
| Kerry Nangle | NoneNone | Bethesda, MD 20817 | Individual | $200.00 | 2 |
| Kevin Hanley | Self-employedPhysician | Davidsonville, MD 21035 | Individual | $200.00 | 2 |
| Lindsey Horvath | Self-employedAdvertising | West Hollywood, CA 90048 | Individual | $200.00 | 2 |
| Monir Boktor | Stanbridge UniversityExecutive Vice President | Irvine, CA 92602 | Individual | $200.00 | 2 |
| Peter Hoades | n/an/a | Los Angeles, CA 90045 | Individual | $200.00 | 2 |
| Sasha Patsenka | Self-employedVideo editor | Los Angeles, CA 90034 | Individual | $200.00 | 2 |
| Suzanne DeBenedittis | Self-employedExecutive Coach | Culver City, CA 90230 | Individual | $200.00 | 4 |
| Ti Nghiem | KaiserKaiser | Culver City, CA 90230 | Individual | $200.00 | 2 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026