All years · Donors
Who gives to McMorrin for Culver City Council 2024
Every donor with where they work and live, from their own filings. Every year on file.
Monetary contributions$125,776counted Schedule A, net of refunds
Donors378by reported name
From in-city ZIPs29.1%$36,626
Gave the limit ($1,160) to one committee9$16,456
Committees and organizations$12,25619 contributors
Top employers
| University of California, Los Angeles | $2,814 | 9 donors |
| Insperity | $2,174 | 1 donors |
| Archer Street | $2,002 | 1 donors |
| Disney/Family Guy | $1,738 | 1 donors |
| SPUR | $1,550 | 1 donors |
| Elected Officials to Protect America | $1,224 | 1 donors |
| Los Angeles Unified School District | $1,135 | 4 donors |
| AT&T | $1,122 | 2 donors |
Top cities
| Culver City, CA | $36,626 | 100 donors |
| Los Angeles, CA | $31,127 | 96 donors |
| Inglewood, CA | $5,731 | 18 donors |
| San Francisco, CA | $5,308 | 10 donors |
| Marina Del Rey, CA | $2,933 | 8 donors |
| Atlanta, GA | $2,891 | 8 donors |
| Santa Monica, CA | $2,392 | 7 donors |
| Long Beach, CA | $2,367 | 8 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Los Angeles College Guild | Not reported | Los Angeles, CA 90068 | Individual | $1,000.00 | 1 |
| Los Angeles League of Conservation Voters | Committees and organizations | Los Angeles, CA 90017 | Organization | $1,000.00 | 2 |
| Mary Austin | Self Employed - No Separate Business NameArts Administrator | San Francisco, CA 94129 | Individual | $1,000.00 | 1 |
| Pamela Wiley | Los Angeles Speech & Language Therapy CenterPresident & Chief Executive Officer | Marina Del Rey, CA 90292 | Individual | $1,000.00 | 1 |
| Rex Richardson for Mayor 2022 Officeholder Account | Not reported | Long Beach, CA 90802 | Individual | $1,000.00 | 1 |
| SEIU United Healthcare Workers West PAC | Committees and organizations | Los Angeles, CA 90017 | Organization | $1,000.00 | 1 |
| Shomari Davis | International Brotherhood of Electrical WorkersBusiness Representative | Los Angeles, CA 90047 | Individual | $1,000.00 | 1 |
| Steve Markoff | A-Mark Precious Metals, Inc.Business Investor | Pacific Palisades, CA 90272 | Individual | $1,000.00 | 1 |
| University Professional & Technical Employers (UPTE) | Not reported | Oakland, CA 94607 | Individual | $1,000.00 | 1 |
| Building A Stronger California Sponsored by Southwest Mountain States Regional Council of Carpenters | Committees and organizations | Los Angeles, CA 90071 | Organization | $975.00 | 1 |
| Wendy Greuel | California State University Northridge, ManattConsultant, Executive in Residence, National Advisor | Encino, CA 91436 | Individual | $777.83 | 2 |
| Faith in Girls Inc | Committees and organizations | Marina Del Rey, CA 90292 | Organization | $777.51 | 1 |
| Rutik Shinglot | Westside Young DemocratsTreasurer | Los Angeles, CA 90035 | Individual | $777.51 | 1 |
| David Anderson | Hasset CapitalParter | Los Angeles, CA 90056 | Individual | $768.45 | 2 |
| Jonathan Melvin | Vision Enablers, IncSoftware Developer | Culver City, CA 90232 | Individual | $759.38 | 3 |
| Jonathan Liddell | NoneRetired | Atlanta, GA 30337 | Individual | $750.00 | 2 |
| McKenzie for Board of Education 2026 | Not reported | Hawthorne, CA 90250 | Individual | $750.00 | 1 |
| Nit Noi, Inc. | Committees and organizations | Culver City, CA 90232 | Organization | $750.00 | 1 |
| Alex Fisch | California Department of JusticeSpecial Assistant Attorney General | Culver City, CA 90232 | Individual | $726.33 | 3 |
| Shawn Thomas | Laundry ServiceAccount Manager | Portland, OR 97217 | Individual | $722.39 | 3 |
| Latif McMorrin | Johnson & JohnsonSales Representative | Douglasville, GA 30135 | Individual | $706.06 | 4 |
| Renae Niles | Culver City Education FoundationExecutive Director | Culver City, CA 90230 | Individual | $674.51 | 3 |
| Haifaa Moammar | NoneRetired | Culver City, CA 90230 | Individual | $660.00 | 2 |
| Jeff Schwartz | Santa Monica Public LibraryPublic Librarian | Culver City, CA 90232 | Individual | $632.00 | 3 |
| Jasmine Rasool | Universal Music GroupAttorney | Los Angeles, CA 90036 | Individual | $622.70 | 3 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026