All years · ZIP
ZIP 91436
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$2,978from this ZIP
Donors6by reported name
StatusOutside city
Employers6as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| California State University, Northridge | 1 | $1,278 |
| Not reported | 1 | $1,000 |
| FOX TV | 1 | $250 |
| Korn Ferry | 1 | $250 |
| Lakeside Community Medical Group | 1 | $200 |
| Marting B. Retting Inc. | 1 | $0 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Wendy Greuel | California State University, NorthridgeConsultant | Encino | $1,277.83 | 3 | McMorrin for Culver City Council 2024 2024 · $778PUZA FOR CITY COUNCIL 2026 2026 · $500 |
| Scott Houston for Director West Basin 2022 | —West Basin Water District | Encino | $1,000.00 | 3 | Menthe for Culver City Council 2020 2020 · $500Committee to Elect Albert Vera to Culver City City Council 2020 2020 · $250Eriksson for City Council 2020 2020 · $250 |
| Daniel Smith | FOX TVWriter | Encino | $250.00 | 2 | Onward Culver City 2022 · $250 |
| Jennifer and Andy Katz | Korn FerrySVP, tax and treasury | Encino | $250.00 | 1 | OBrien for Culver City Council 2022 2022 · $250 |
| Swaminatha Gurudevan | Lakeside Community Medical GroupCardiologist | Encino | $200.00 | 1 | Menthe for Culver City Council 2020 2020 · $200 |
| Daniel Retting | Marting B. Retting Inc.Business Owner | Los Angeles | $0.00 | 2 | Renteria For City Council 2022 2022 · $0 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026