All years · Ledger
Payments made · Carlson for Culver City School Board 2024
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money out
- E Payment made 460E
- Money the committee spent (Schedule E). Counted.
| Amount | Type (money in, money out, owed or notice, with the form code) | Who got paid (with what it was for, as filed) | Who paid | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Apr 2, 2026 | Counted | 216614220PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Apr 2, 2026 | Counted | 216614220PDF ↗ (city) |
| $326.15 | E Money outPayment made · 460E | Democrats Allied for Kids, Education & SafetyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90066Split ZIPOutside district | Apr 2, 2026 | Counted | 216614220PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Mar 12, 2026 | Counted | 216614220PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Mar 3, 2026 | Counted | 216614220PDF ↗ (city) |
| $1,000.00 | E Money outPayment made · 460E | Darrel Menthe for Culver City School Board 2026For: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Feb 27, 2026 | Counted | 216614220PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Political Data Inc | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Feb 27, 2026 | Counted | 216614220PDF ↗ (city) |
| $281.56 | E Money outPayment made · 460E | San Francisco Marriott MarquisFor: Candidate travel, lodging & meals (TRC) · 2/21/26-2/22/26 -- Officeholder lodging for CADEM | Paid byCarlson for Culver City School Board 2024 | San Francisco, CA | 94103 | Feb 23, 2026 | Counted | 216614220PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Feb 4, 2026 | Counted | 216614220PDF ↗ (city) |
| $281.56 | E Money outPayment made · 460E | San Francisco Marriott MarquisFor: Candidate travel, lodging & meals (TRC) · 2/20/26-2/21/26 -- Officeholder lodging for CADEM | Paid byCarlson for Culver City School Board 2024 | San Francisco, CA | 94103 | Feb 3, 2026 | Counted | 216614220PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Feb 3, 2026 | Counted | 216614220PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jan 6, 2026 | Counted | 216614220PDF ↗ (city) |
| $286.99 | E Money outPayment made · 460E | Delta AirlinesFor: Candidate travel, lodging & meals (TRC) · 2/20/26 and 2/22/26 - RT airfare for officeholder to | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30354 | Jan 1, 2026 | Counted | 216614220PDF ↗ (city) |
| $215.00 | E Money outPayment made · 460E | California Democratic PartyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Sacramento, CA | 95811 | Dec 10, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Dec 8, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Dec 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Dec 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Nov 7, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Nov 6, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Nov 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Oct 7, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Oct 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Oct 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Sep 5, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Sep 3, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Aug 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Aug 1, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jul 1, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Jun 9, 2025 | Counted | 214600186PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Jun 3, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jun 2, 2025 | Counted | 214600186PDF ↗ (city) |
| $114.00 | E Money outPayment made · 460E | Culver City Sister City CommitteeFor: Civic donations (CVC) | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90066Split ZIPOutside district | May 21, 2025 | Counted | 214600186PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | May 7, 2025 | Counted | 214600186PDF ↗ (city) |
| $5.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | May 2, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | May 2, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Apr 10, 2025 | Counted | 214600186PDF ↗ (city) |
| $200.00 | E Money outPayment made · 460E | California Democratic PartyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Sacramento, CA | 95811 | Apr 7, 2025 | Counted | 214600186PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Apr 7, 2025 | Counted | 214600186PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Apr 2, 2025 | Counted | 214600186PDF ↗ (city) |
| $357.98 | E Money outPayment made · 460E | Wix.comFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | San Francisco, CA | 94158 | Mar 13, 2025 | Counted | 214600186PDF ↗ (city) |
| $277.43 | E Money outPayment made · 460E | Aadvantage HotelsFor: Candidate travel, lodging & meals (TRC) · 5/30/25 & 6/1/25: Lodging for officeholder to attend | Paid byCarlson for Culver City School Board 2024 | Anaheim, CA | 92802 | Mar 10, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Mar 10, 2025 | Counted | 214600186PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Mar 4, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Feb 5, 2025 | Counted | 214600186PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Feb 4, 2025 | Counted | 214600186PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jan 7, 2025 | Counted | 214600186PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Hydee Feldstein Soto for City AttorneyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90035 | Dec 31, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Dec 10, 2024 | Counted | 213034683PDF ↗ (city) |
| $28.80 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | Dec 3, 2024 | Counted | 213034683PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Dec 3, 2024 | Counted | 213034683PDF ↗ (city) |
| $1,600.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Campaign consultants (CNS) · paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $985.26 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $900.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $443.52 | E Money outPayment made · 460E | Quality Inn & SuitesFor: Candidate travel, lodging & meals (TRC) · Candidate Lodging 12/5/24-12/7/24 | Paid byCarlson for Culver City School Board 2024 | Anaheim, CA | 92802 | Nov 15, 2024 | Counted | 213034683PDF ↗ (city) |
| $4,063.98 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Campaign consultants (CNS) · paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 5, 2024 | Counted | 213034683PDF ↗ (city) |
| $15,346.06 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Meta, Good Fight Political +6 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Nov 5, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Nov 4, 2024 | Counted | 213034683PDF ↗ (city) |
| $112.00 | E Money outPayment made · 460E | Scott CrichtonReimbursement For: Unitemized agent payment· paid on to US Postal Service | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 29, 2024 | Counted | 213034683PDF ↗ (city) |
| $224.00 | E Money outPayment made · 460E | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 23, 2024 | Counted | 213034683PDF ↗ (city) |
| $280.00 | E Money outPayment made · 460E | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 15, 2024 | Counted | 212392089PDF ↗ (city) |
| $280.00 | E Money outPayment made · 460E | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 7, 2024 | Counted | 212392089PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Oct 4, 2024 | Counted | 212392089PDF ↗ (city) |
| $280.00 | E Money outPayment made · 460E | US Postal ServiceFor: Postage & delivery (POS) | Paid byCarlson for Culver City School Board 2024 | Culver City, CA | 90230Split ZIPIn district | Oct 4, 2024 | Counted | 212392089PDF ↗ (city) |
| $259.77 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | Oct 3, 2024 | Counted | 212392089PDF ↗ (city) |
| $638.37 | E Money outPayment made · 460E | Press PrintFor: Campaign paraphernalia / misc. (CMP) | Paid byCarlson for Culver City School Board 2024 | Banning, CA | 92220 | Sep 11, 2024 | Counted | 212168684PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Sep 4, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Sep 4, 2024 | Counted | 212168684PDF ↗ (city) |
| $92.42 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | Sep 3, 2024 | Counted | 212168684PDF ↗ (city) |
| $1,576.58 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Ben Camacho, Political Data Inc +1 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Aug 30, 2024 | Counted | 212168684PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Aug 8, 2024 | Counted | 212168684PDF ↗ (city) |
| $259.02 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | Aug 5, 2024 | Counted | 212168684PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Aug 2, 2024 | Counted | 212168684PDF ↗ (city) |
| $1,400.00 | E Money outPayment made · 460E | Registrar-Recorder/County ClerkFor: Filing / ballot fees (FIL) | Paid byCarlson for Culver City School Board 2024 | Norwalk, CA | 90650 | Aug 1, 2024 | Counted | 212168684PDF ↗ (city) |
| $1,242.71 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Ben Camacho, Political Data Inc +1 | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Jul 24, 2024 | Counted | 212168684PDF ↗ (city) |
| $183.38 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | Jul 3, 2024 | Counted | 212168684PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jul 2, 2024 | Counted | 212168684PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jun 4, 2024 | Counted | 211829561PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Jun 4, 2024 | Counted | 211829561PDF ↗ (city) |
| $105.28 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | Jun 3, 2024 | Counted | 211829561PDF ↗ (city) |
| $599.84 | E Money outPayment made · 460E | Press PrintFor: Campaign paraphernalia / misc. (CMP) | Paid byCarlson for Culver City School Board 2024 | Banning, CA | 92220 | May 10, 2024 | Counted | 211829561PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | May 3, 2024 | Counted | 211829561PDF ↗ (city) |
| $268.55 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | May 3, 2024 | Counted | 211829561PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | May 2, 2024 | Counted | 211829561PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | Los Angeles County Democratic PartyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90071 | Apr 29, 2024 | Counted | 211829561PDF ↗ (city) |
| $174.00 | E Money outPayment made · 460E | Wix.comFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | San Francisco, CA | 94158 | Apr 24, 2024 | Counted | 211829561PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Apr 8, 2024 | Counted | 211829561PDF ↗ (city) |
| $167.32 | E Money outPayment made · 460E | First DataFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30342 | Apr 3, 2024 | Counted | 211829561PDF ↗ (city) |
| $65.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Apr 2, 2024 | Counted | 211829561PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Mar 1, 2024 | Counted | 211829561PDF ↗ (city) |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026