All years · Ledger
Payments made
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money out
- E Payment made 460E
- Money the committee spent (Schedule E). Counted.
| Amount | Type (money in, money out, owed or notice, with the form code) | Who got paid (with what it was for, as filed) | Who paid | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $2,607.17 | E Money outPayment made · 460E | Brian GuerreroReimbursement For: Literature & mailings (LIT) · Reimbursement for door hangers (original payment made | Paid byGuerrero for Culver City Unified School Board 2026 | Culver City, CA | 90230Split ZIPIn district | Sep 19, 2026 | Counted | 217471473PDF ↗ (city) |
| $1,380.23 | E Money outPayment made · 460E | E-Fundraising ConnectionsFor: Office expenses (OFC) · Processing Fees | Paid byTriston Ezidore For Culver City School Board 2026 | Sacramento, CA | 95816 | Sep 19, 2026 | Counted | 217508803PDF ↗ (city) |
| $5.78 | E Money outPayment made · 460E | ActBlueFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Boston, MA | 02196 | Sep 15, 2026 | Counted | 217488824PDF ↗ (city) |
| $84.30 | E Money outPayment made · 460E | Merchant BankFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | Marietta, GA | 30067 | Sep 3, 2026 | Counted | 217499767PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byMenthe for Culver City School Board 2026 | Santa Barbara, CA | 93101 | Sep 3, 2026 | Counted | 217499767PDF ↗ (city) |
| $107.75 | E Money outPayment made · 460E | DiscoverPaid as agent For: Credit Card Charges - See Sch. G· paid on to Mailchimp, Mailchimp +2 | Paid byTriston Ezidore For Culver City School Board 2026 | Riverwoods, IL | 60015 | Sep 3, 2026 | Counted | 217508803PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | San Diego, CA | 92116 | Sep 2, 2026 | Counted | 217499767PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | El Rincon PTAFor: Civic donations (CVC) · donation to PTA | Paid byGuerrero for Culver City Unified School Board 2026 | Culver City, CA | 90230Split ZIPIn district | Sep 1, 2026 | Counted | 217471473PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Culver City High School PTSAFor: Civic donations (CVC) · donation to PTSA | Paid byGuerrero for Culver City Unified School Board 2026 | Culver City, CA | 90230Split ZIPIn district | Sep 1, 2026 | Counted | 217471473PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | La Ballona PTAFor: Civic donations (CVC) · donation to PTA | Paid byGuerrero for Culver City Unified School Board 2026 | Culver City, CA | 90232In district | Sep 1, 2026 | Counted | 217471473PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Lin Howe PTAFor: Civic donations (CVC) · donation to PTA | Paid byGuerrero for Culver City Unified School Board 2026 | Culver City, CA | 90232In district | Sep 1, 2026 | Counted | 217471473PDF ↗ (city) |
| $5,000.00 | E Money outPayment made · 460E | Leiderman & Associates, Inc.For: Professional services (PRO) | Paid byTriston Ezidore For Culver City School Board 2026 | Encino, CA | 91436 | Sep 1, 2026 | Counted | 217508803PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | El Marino PTAFor: Civic donations (CVC) · donation to PTA | Paid byGuerrero for Culver City Unified School Board 2026 | Culver City, CA | 90230Split ZIPIn district | Sep 1, 2026 | Counted | 217471473PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Farragut PTAFor: Civic donations (CVC) · donation to PTA | Paid byGuerrero for Culver City Unified School Board 2026 | Culver City, CA | 90230Split ZIPIn district | Sep 1, 2026 | Counted | 217471473PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Culver City Middle School PTAFor: Civic donations (CVC) · donation to PTA | Paid byGuerrero for Culver City Unified School Board 2026 | Culver City, CA | 90230Split ZIPIn district | Sep 1, 2026 | Counted | 217471473PDF ↗ (city) |
| $44.81 | E Money outPayment made · 460E | ActBlueFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Boston, MA | 02196 | Aug 31, 2026 | Counted | 217488824PDF ↗ (city) |
| $3,500.00 | E Money outPayment made · 460E | Connolly Consulting Inc.For: Campaign consultants (CNS) | Paid byTriston Ezidore For Culver City School Board 2026 | Encino, CA | 91436 | Aug 28, 2026 | Counted | 217508803PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byMenthe for Culver City School Board 2026 | Santa Barbara, CA | 93101 | Aug 10, 2026 | Counted | 217499767PDF ↗ (city) |
| $1,400.00 | E Money outPayment made · 460E | Los Angeles County Registrar-RecorderFor: Filing / ballot fees (FIL) · candidate statement, bilingual | Paid byGuerrero for Culver City Unified School Board 2026 | Norwalk, CA | 90650 | Aug 4, 2026 | Counted | 217471473PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | San Diego, CA | 92116 | Aug 4, 2026 | Counted | 217499767PDF ↗ (city) |
| $3,500.00 | E Money outPayment made · 460E | Connolly Consulting Inc.For: Campaign consultants (CNS) | Paid byTriston Ezidore For Culver City School Board 2026 | Encino, CA | 91436 | Aug 4, 2026 | Counted | 217508803PDF ↗ (city) |
| $210.43 | E Money outPayment made · 460E | Press Print, INCFor: Literature & mailings (LIT) | Paid byLoredo for Culver City Unified School Board 2026 | Upland, CA | 91786 | Aug 3, 2026 | Counted | 217488824PDF ↗ (city) |
| $252.34 | E Money outPayment made · 460E | Merchant BankFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | Marietta, GA | 30067 | Aug 3, 2026 | Counted | 217499767PDF ↗ (city) |
| $107.75 | E Money outPayment made · 460E | DiscoverPaid as agent For: Credit Card Charges - See Sch. G· paid on to Mailchimp, Mailchimp +2 | Paid byTriston Ezidore For Culver City School Board 2026 | Riverwoods, IL | 60015 | Aug 3, 2026 | Counted | 217508803PDF ↗ (city) |
| $82.62 | E Money outPayment made · 460E | ActBlueFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Boston, MA | 02196 | Jul 31, 2026 | Counted | 217488824PDF ↗ (city) |
| $1,400.00 | E Money outPayment made · 460E | Los Angeles County Registrar-Recorder/County ClerkFor: Filing / ballot fees (FIL) | Paid byTriston Ezidore For Culver City School Board 2026 | Norwalk, CA | 90650 | Jul 30, 2026 | Counted | 217508803PDF ↗ (city) |
| $1,400.00 | E Money outPayment made · 460E | Los Angeles County Registrar-Recorder/County ClerkFor: Filing / ballot fees (FIL) | Paid byLoredo for Culver City Unified School Board 2026 | Norwalk, CA | 90650 | Jul 28, 2026 | Counted | 217488824PDF ↗ (city) |
| $1,400.00 | E Money outPayment made · 460E | Registrar-Recorder/County ClerkFor: Filing / ballot fees (FIL) | Paid byMenthe for Culver City School Board 2026 | Culver City, CA | 90232In district | Jul 13, 2026 | Counted | 217499767PDF ↗ (city) |
| $3,500.00 | E Money outPayment made · 460E | Connolly Consulting Inc.For: Campaign consultants (CNS) | Paid byTriston Ezidore For Culver City School Board 2026 | Encino, CA | 91436 | Jul 3, 2026 | Counted | 217508803PDF ↗ (city) |
| $292.48 | E Money outPayment made · 460E | Merchant BankFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | Marietta, GA | 30067 | Jul 3, 2026 | Counted | 217499767PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byMenthe for Culver City School Board 2026 | Santa Barbara, CA | 93101 | Jul 2, 2026 | Counted | 217499767PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | San Diego, CA | 92116 | Jul 2, 2026 | Counted | 217499767PDF ↗ (city) |
| $22.89 | E Money outPayment made · 460E | ActBlueFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Boston, MA | 02196 | Jun 30, 2026 | Counted | 217477977PDF ↗ (city) |
| $208.89 | E Money outPayment made · 460E | Brian GuerreroReimbursement For: Office expenses (OFC) · reimbursement for mailbox and postage | Paid byBrian Guerrero for CCUSD 2026 | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2026 | Counted | 217086693PDF ↗ (city) |
| $203.96 | E Money outPayment made · 460E | E-Fundraising ConnectionsFor: Office expenses (OFC) · Processing Fees | Paid byTriston Ezidore For Culver City School Board 2026 | Sacramento, CA | 95816 | Jun 30, 2026 | Counted | 217104991PDF ↗ (city) |
| $67.14 | E Money outPayment made · 460E | Brian GuerreroReimbursement For: Internet & IT costs (WEB) · reimbursement for website and domains | Paid byBrian Guerrero for CCUSD 2026 | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2026 | Counted | 217086693PDF ↗ (city) |
| $1,380.81 | E Money outPayment made · 460E | Brian GuerreroReimbursement For: Fundraising events (FND) · reimbursement for campaign launch and fundraising | Paid byBrian Guerrero for CCUSD 2026 | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2026 | Counted | 217086693PDF ↗ (city) |
| $1,184.13 | E Money outPayment made · 460E | ActblueFor: Office expenses (OFC) · Processing Fees | Paid byTriston Ezidore For Culver City School Board 2026 | Somerville, MA | 02144 | Jun 30, 2026 | Counted | 217104991PDF ↗ (city) |
| $2,600.00 | E Money outPayment made · 460E | Political Data IntelligenceFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Long Beach, CA | 90806 | Jun 25, 2026 | Counted | 217477977PDF ↗ (city) |
| $107.75 | E Money outPayment made · 460E | DiscoverPaid as agent For: Credit Card Charges - See Sch. G· paid on to RUN Website Builder, RUN Website Builder | Paid byTriston Ezidore For Culver City School Board 2026 | Riverwoods, IL | 60015 | Jun 25, 2026 | Counted | 217104991PDF ↗ (city) |
| $3,500.00 | E Money outPayment made · 460E | Connolly Consulting Inc.For: Campaign consultants (CNS) | Paid byTriston Ezidore For Culver City School Board 2026 | Encino, CA | 91436 | Jun 9, 2026 | Counted | 217104991PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byMenthe for Culver City School Board 2026 | Santa Barbara, CA | 93101 | Jun 3, 2026 | Counted | 217105322PDF ↗ (city) |
| $818.50 | E Money outPayment made · 460E | DiscoverPaid as agent For: Credit Card Charges - See Sch. G· paid on to RUN Website Builder, RUN Website Builder | Paid byTriston Ezidore For Culver City School Board 2026 | Riverwoods, IL | 60015 | Jun 3, 2026 | Counted | 217104991PDF ↗ (city) |
| $59.70 | E Money outPayment made · 460E | Merchant BankFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | Marietta, GA | 30067 | Jun 3, 2026 | Counted | 217105322PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | San Diego, CA | 92116 | Jun 2, 2026 | Counted | 217105322PDF ↗ (city) |
| $391.00 | E Money outPayment made · 460E | ActBlueFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Boston, MA | 02196 | May 31, 2026 | Counted | 217477977PDF ↗ (city) |
| $501.50 | E Money outPayment made · 460E | Constant ContactFor: Internet & IT costs (WEB) | Paid byLoredo for Culver City Unified School Board 2026 | Waltham, MA | 02451 | May 22, 2026 | Counted | 217477977PDF ↗ (city) |
| $2,256.18 | E Money outPayment made · 460E | Press Print, INCFor: Campaign paraphernalia / misc. (CMP) | Paid byLoredo for Culver City Unified School Board 2026 | Upland, CA | 91786 | May 15, 2026 | Counted | 217477977PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byMenthe for Culver City School Board 2026 | Santa Barbara, CA | 93101 | May 7, 2026 | Counted | 217105322PDF ↗ (city) |
| $27.40 | E Money outPayment made · 460E | Merchant BankFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | Marietta, GA | 30067 | May 4, 2026 | Counted | 217105322PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | San Diego, CA | 92116 | May 4, 2026 | Counted | 217105322PDF ↗ (city) |
| $29.20 | E Money outPayment made · 460E | ActBlueFor: Professional services (PRO) | Paid byLoredo for Culver City Unified School Board 2026 | Boston, MA | 02196 | Apr 30, 2026 | Counted | 217477977PDF ↗ (city) |
| $292.67 | E Money outPayment made · 460E | Mike BakerFor: Professional services (PRO) · Campaign Photography Services | Paid byTriston Ezidore for Culver City Unified School Board 2022 | Ventura, CA | 93003 | Apr 27, 2026 | Counted | 217458736PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Office expenses (OFC) | Paid byTriston Ezidore for Culver City Unified School Board 2022 | Atlanta, GA | 30308 | Apr 13, 2026 | Counted | 217458736PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byMenthe for Culver City School Board 2026 | Santa Barbara, CA | 93101 | Apr 8, 2026 | Counted | 217105322PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | CA SOS POLITICALFor: Filing / ballot fees (FIL) | Paid byLoredo for Culver City Unified School Board 2026 | Sacramento, CA | 95814 | Apr 8, 2026 | Counted | 217477977PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | San Diego, CA | 92116 | Apr 2, 2026 | Counted | 217105322PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Apr 2, 2026 | Counted | 216614220PDF ↗ (city) |
| $117.20 | E Money outPayment made · 460E | Merchant BankFor: Office expenses (OFC) | Paid byMenthe for Culver City School Board 2026 | Marietta, GA | 30067 | Apr 2, 2026 | Counted | 217105322PDF ↗ (city) |
| $100.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Apr 2, 2026 | Counted | 216614220PDF ↗ (city) |
| $326.15 | E Money outPayment made · 460E | Democrats Allied for Kids, Education & SafetyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Los Angeles, CA | 90066Split ZIPOutside district | Apr 2, 2026 | Counted | 216614220PDF ↗ (city) |
| $25.00 | E Money outPayment made · 460E | Gould & Orellana LLCFor: Office expenses (OFC) | Paid byAndrew Lachman for Culver City Unified Board of Education 2028 | Norwalk, CA | 90650 | Apr 1, 2026 | Counted | 217042421PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Office expenses (OFC) | Paid byTriston Ezidore for Culver City Unified School Board 2022 | Atlanta, GA | 30308 | Mar 13, 2026 | Counted | 217458736PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Mar 12, 2026 | Counted | 216614220PDF ↗ (city) |
| $250.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byMenthe for Culver City School Board 2026 | Santa Barbara, CA | 93101 | Mar 9, 2026 | Counted | 217105322PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Mar 3, 2026 | Counted | 216614220PDF ↗ (city) |
| $1,000.00 | E Money outPayment made · 460E | Darrel Menthe for Culver City School Board 2026For: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Feb 27, 2026 | Counted | 216614220PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | The Strategy GroupPaid as agent For: Agent payment -- See Sched G· paid on to Political Data Inc | Paid byCarlson for Culver City School Board 2024 | Chicago, IL | 60661 | Feb 27, 2026 | Counted | 216614220PDF ↗ (city) |
| $281.56 | E Money outPayment made · 460E | San Francisco Marriott MarquisFor: Candidate travel, lodging & meals (TRC) · 2/21/26-2/22/26 -- Officeholder lodging for CADEM | Paid byCarlson for Culver City School Board 2024 | San Francisco, CA | 94103 | Feb 23, 2026 | Counted | 216614220PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Office expenses (OFC) | Paid byTriston Ezidore for Culver City Unified School Board 2022 | Atlanta, GA | 30308 | Feb 13, 2026 | Counted | 217458736PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Feb 4, 2026 | Counted | 216614220PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | CA SOS POLITICALFor: Filing / ballot fees (FIL) | Paid byLoredo for Culver City Unified School Board 2026 | Sacramento, CA | 95814 | Feb 4, 2026 | Counted | 217477977PDF ↗ (city) |
| $281.56 | E Money outPayment made · 460E | San Francisco Marriott MarquisFor: Candidate travel, lodging & meals (TRC) · 2/20/26-2/21/26 -- Officeholder lodging for CADEM | Paid byCarlson for Culver City School Board 2024 | San Francisco, CA | 94103 | Feb 3, 2026 | Counted | 216614220PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Feb 3, 2026 | Counted | 216614220PDF ↗ (city) |
| $249.19 | E Money outPayment made · 460E | Press Print, INCFor: Literature & mailings (LIT) | Paid byLoredo for Culver City Unified School Board 2026 | Upland, CA | 91786 | Jan 29, 2026 | Counted | 217477977PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Office expenses (OFC) | Paid byTriston Ezidore for Culver City Unified School Board 2022 | Atlanta, GA | 30308 | Jan 13, 2026 | Counted | 217458736PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Jan 6, 2026 | Counted | 216614220PDF ↗ (city) |
| $286.99 | E Money outPayment made · 460E | Delta AirlinesFor: Candidate travel, lodging & meals (TRC) · 2/20/26 and 2/22/26 - RT airfare for officeholder to | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30354 | Jan 1, 2026 | Counted | 216614220PDF ↗ (city) |
| $161.58 | E Money outPayment made · 460E | The UPS StoreFor: Postage & delivery (POS) | Paid byLoredo for Culver City Unified School Board 2026 | Culver City, CA | 90230Split ZIPIn district | Dec 22, 2025 | Counted | 215308072PDF ↗ (city) |
| $978.75 | E Money outPayment made · 460E | USPS - The Postal StoreFor: Postage & delivery (POS) | Paid byLoredo for Culver City Unified School Board 2026 | Kansas City, MO | 64121 | Dec 15, 2025 | Counted | 215308072PDF ↗ (city) |
| $215.00 | E Money outPayment made · 460E | California Democratic PartyFor: Contribution (CTB) | Paid byCarlson for Culver City School Board 2024 | Sacramento, CA | 95811 | Dec 10, 2025 | Counted | 215508062PDF ↗ (city) |
| $510.75 | E Money outPayment made · 460E | Press Print, INCFor: Campaign paraphernalia / misc. (CMP) | Paid byLoredo for Culver City Unified School Board 2026 | Yucaipa, CA | 92399 | Dec 9, 2025 | Counted | 215308072PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Dec 8, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Secretary of StateFor: Campaign paraphernalia / misc. (CMP) · 2026 Annual Committee Fee | Paid byAndrew Lachman for Culver City Unified Board of Education 2028 | Sacramento, CA | 95814 | Dec 4, 2025 | Counted | 215461041PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Dec 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Dec 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Nov 7, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Nov 6, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Nov 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $26.50 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCarlson for Culver City School Board 2024 | Atlanta, GA | 30308 | Oct 7, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Oct 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Oct 2, 2025 | Counted | 215508062PDF ↗ (city) |
| $122.40 | E Money outPayment made · 460E | Constant ContactFor: Internet & IT costs (WEB) | Paid byLoredo for Culver City Unified School Board 2026 | Waltham, MA | 02451 | Sep 22, 2025 | Counted | 215308072PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Sep 5, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Sep 3, 2025 | Counted | 215508062PDF ↗ (city) |
| $50.00 | E Money outPayment made · 460E | Integrated Solutions: PoliticalFor: Office expenses (OFC) | Paid byCarlson for Culver City School Board 2024 | San Diego, CA | 92116 | Aug 4, 2025 | Counted | 215508062PDF ↗ (city) |
| $150.00 | E Money outPayment made · 460E | C&I ConsultingFor: Professional services (PRO) | Paid byCarlson for Culver City School Board 2024 | Santa Barbara, CA | 93101 | Aug 1, 2025 | Counted | 215508062PDF ↗ (city) |
| $75.00 | E Money outPayment made · 460E | Gould & Orellana LLCFor: Professional services (PRO) | Paid byAndrew Lachman for Culver City Unified Board of Education 2028 | Norwalk, CA | 90650 | Jul 25, 2025 | Counted | 215461041PDF ↗ (city) |
| $175.00 | E Money outPayment made · 460E | Gould & Orellana LLCFor: Professional services (PRO) | Paid byAndrew Lachman for Culver City Unified Board of Education 2028 | Norwalk, CA | 90650 | Jul 25, 2025 | Counted | 215461041PDF ↗ (city) |
| $175.00 | E Money outPayment made · 460E | Gould & Orellana LLCFor: Professional services (PRO) | Paid byAndrew Lachman for Culver City Unified Board of Education 2028 | Norwalk, CA | 90650 | Jul 25, 2025 | Counted | 215461041PDF ↗ (city) |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026