All years · Ledger
Loans
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money in
- L Loan received 460B1
- Money lent to the committee, often by the candidate (Schedule B). Counted.
| Amount | Type (money in, money out, owed or notice, with the form code) | Who got it | Who gave it (employer · occupation as filed) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $0.00 | L Money inLoan received · 460B1 | Guerrero for Culver City Unified School Board 2026 | Brian GuerreroCalifornia Teachers Association · Union Organizer | Culver City, CA | 90230Split ZIPIn district | Jun 1, 2026 | Counted | 217471473PDF ↗ (city) |
| $5,000.00 | L Money inLoan received · 460B1 | Brian Guerrero for CCUSD 2026 | Brian GuerreroCalifornia Teachers Association · Union Organizer | Culver City, CA | 90230Split ZIPIn district | Jun 1, 2026 | Counted | 217086693PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Loredo for Culver City Unified School Board 2026 | Anthony LoredoBasis Global Technologies · Public Relations | Culver City, CA | 90230Split ZIPIn district | Nov 5, 2025 | Counted | 217488824PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Loredo for Culver City Unified School Board 2026 | Anthony LoredoBasis Global Technologies · Public Relations | Culver City, CA | 90230Split ZIPIn district | Nov 5, 2025 | Counted | 217477977PDF ↗ (city) |
| $1,120.00 | L Money inLoan received · 460B1 | Loredo for Culver City Unified School Board 2026 | Anthony LoredoBasis Global Technologies · Public Relations | Culver City, CA | 90230Split ZIPIn district | Nov 5, 2025 | Counted | 215308072PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Loredo for Culver City Unified School Board 2026 | Stephanie LoredoCulver City Unified School District · Governing Board Member | Culver City, CA | 90230Split ZIPIn district | Sep 20, 2025 | Counted | 217488824PDF ↗ (city) |
| $1,120.00 | L Money inLoan received · 460B1 | Loredo for Culver City Unified School Board 2026 | Stephanie LoredoCulver City Unified School District · Governing Board Member | Culver City, CA | 90230Split ZIPIn district | Sep 20, 2025 | Counted | 215308072PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Loredo for Culver City Unified School Board 2026 | Stephanie LoredoCulver City Unified School District · Governing Board Member | Culver City, CA | 90230Split ZIPIn district | Sep 20, 2025 | Counted | 217477977PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Carlson for Culver City School Board 2024 | Lindsay CarlsonLatham & Watkins · Attorney | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 213034683PDF ↗ (city) |
| $500.00 | L Money inLoan received · 460B1 | Carlson for Culver City School Board 2024 | Lindsay CarlsonLatham & Watkins · Attorney | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 211829561PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Carlson for Culver City School Board 2024 | Lindsay CarlsonLatham & Watkins · Attorney | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 212168684PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Carlson for Culver City School Board 2024 | Lindsay CarlsonLatham & Watkins · Attorney | Culver City, CA | 90230Split ZIPIn district | Jun 30, 2024 | Counted | 212392089PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Dec 31, 2023 | Counted | 215461001PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Dec 31, 2023 | Counted | 212579459PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Dec 31, 2023 | Counted | 217042421PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Dec 31, 2023 | Counted | 214258833PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Dec 31, 2023 | Counted | 215461041PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Dec 31, 2023 | Counted | 212410752PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Dec 31, 2023 | Counted | 211770857PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 22, 2023 | Counted | 217042421PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 22, 2023 | Counted | 215461001PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 22, 2023 | Counted | 215461041PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 22, 2023 | Counted | 211770857PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 22, 2023 | Counted | 212410752PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 22, 2023 | Counted | 212579459PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn district | Sep 22, 2023 | Counted | 214258833PDF ↗ (city) |
Source: School board campaign e-filings (County NetFile) · filings through Oct 10, 2026