2020 · Committee
Where Freddy Puza for Culver City Council 2022's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Lines dated 2020.
Monetary contributions$36,988161 counted lines
Donors91by reported name
From in-city ZIPs50.0%$18,498 · 40 donors
ZIP read99.5%160 of 161 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $18,498 | 50.0% | 40 | 44.0% |
| Elsewhere in Los Angeles County | $12,540 | 33.9% | 36 | 39.6% |
| Elsewhere in CA | $2,100 | 5.7% | 5 | 5.5% |
| Out of state | $3,650 | 9.9% | 9 | 9.9% |
| Address missing or unreadable | $200 | 0.5% | 1 | 1.1% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90230 | Culver City | In city | $10,148 | 20 |
| 90232 | Culver City | In city | $8,350 | 20 |
| 90045 | Los Angeles | Outside city | $4,800 | 6 |
| 99507 | Anchorage | Outside city | $1,200 | 1 |
| 90064 | Los Angeles | Outside city | $1,100 | 2 |
| 94115 | San Francisco | Outside city | $1,050 | 1 |
| 90004 | Los Angeles | Outside city | $1,000 | 3 |
| 90019 | Los Angeles | Outside city | $1,000 | 1 |
| 99508 | Anchorage | Outside city | $1,000 | 1 |
| 90046 | West Hollywood | Outside city | $600 | 2 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026