2020 · Donors
Who gives to Freddy Puza for Culver City Council 2022
Every donor with where they work and live, from their own filings. Lines dated 2020.
Monetary contributions$36,988counted Schedule A, net of refunds
Donors91by reported name
From in-city ZIPs50.0%$18,498
Gave the limit ($1,160) to one committee6$13,623
Committees and organizations$4002 contributors
Top employers
| LMU | $8,163 | 9 donors |
| Insperity | $2,100 | 1 donors |
| HRL Laboratories | $2,000 | 1 donors |
| West L.A. College | $1,350 | 1 donors |
| SPUR | $1,050 | 1 donors |
| CAA | $1,000 | 1 donors |
| Santa Monica Public Library | $900 | 1 donors |
| UCLA | $850 | 5 donors |
Top cities
| Culver City, CA | $18,498 | 40 donors |
| Los Angeles, CA | $10,190 | 25 donors |
| Anchorage, AK | $2,200 | 2 donors |
| San Francisco, CA | $1,050 | 1 donors |
| West Hollywood, CA | $800 | 4 donors |
| Sacramento, CA | $550 | 1 donors |
| North Hollywood, CA | $400 | 1 donors |
| Davidsonville, MD | $400 | 2 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Freddy Puza gave the limit | LMUAssociate Director of Community Relations | Culver City, CA 90230 | Individual | $4,773.00 | 3 |
| Christine Koehl gave the limit | LMUCampus Minister | Los Angeles, CA 90045 | Individual | $2,200.00 | 6 |
| Disa Lindgren gave the limit | InsperityTechnical assistance and support coordinator | Culver City, CA 90232 | Individual | $2,100.00 | 2 |
| Joe Koehl gave the limit | HRL LaboratoriesEngineer | Los Angeles, CA 90045 | Individual | $2,000.00 | 2 |
| Scott Kecken gave the limit | West L.A. CollegeInstructor | Culver City, CA 90232 | Individual | $1,350.00 | 4 |
| Paul Nangle gave the limit | Self-employedAttorney | Anchorage, AK 99507 | Individual | $1,200.00 | 3 |
| Haifaa Moammar | Not employedNot employed | Culver City, CA 90230 | Individual | $1,050.00 | 2 |
| Michelle Weiner | Not employedNot employed | Culver City, CA 90230 | Individual | $1,050.00 | 1 |
| Nicholas Josefowitz | SPURExecutive | San Francisco, CA 94115 | Individual | $1,050.00 | 1 |
| Cheryl Nangle | Not employedNot employed | Anchorage, AK 99508 | Individual | $1,000.00 | 1 |
| Marcus Dey | CAATalent agent | Los Angeles, CA 90019 | Individual | $1,000.00 | 2 |
| Rashelle Zelanik | NoneNone | Los Angeles, CA 90064 | Individual | $1,000.00 | 2 |
| Jeff Schwartz | Santa Monica Public LibraryLibrarian | Culver City, CA 90232 | Individual | $900.00 | 3 |
| Ashly Burch | Self-employedActor | Culver City, CA 90232 | Individual | $750.00 | 1 |
| Meghan Sahli-Wells | City of Culver CityCity Councilmember | Culver City, CA 90232 | Individual | $550.00 | 2 |
| Ryan Hanley | California Department of JusticeDeputy Attorney General | Sacramento, CA 95811 | Individual | $550.00 | 1 |
| Angela Kang | Stalwart FilmsExecutive producer/writer | Los Angeles, CA 90004 | Individual | $500.00 | 2 |
| Noah Zatz | UCLALaw professor | Culver City, CA 90230 | Individual | $500.00 | 2 |
| Mary Daval | NoneNone | Culver City, CA 90232 | Individual | $450.00 | 5 |
| Sepideh Shyne | NoneNone | West Hollywood, CA 90046 | Individual | $400.00 | 4 |
| Steven Leyva | L.A. CountySocial worker | North Hollywood, CA 91601 | Individual | $400.00 | 2 |
| Amir Hussain | LMUProfessor | Marina Del Rey, CA 90292 | Individual | $300.00 | 3 |
| Sapna Shah | PIMCOCorporate responsibility | Culver City, CA 90232 | Individual | $300.00 | 2 |
| Paula Keating | Panelite LLCProject manager | Culver City, CA 90230 | Individual | $275.00 | 4 |
| Alex Fisch | LawyerCA Dep't of Justice | Culver City, CA 90232 | Individual | $250.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026