Showing 2020 calendar year

2020 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Culver City in 2020.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

#Reported contributorNetGrossTransactions
251 Elizabeth Dickenson1 transactions $500 $500 1
252 Gary Brown5 transactions $500 $500 5
253 Giulio Zavolta1 transactions $500 $500 1
254 Hani Halawani1 transactions $500 $500 1
255 HEATHER COOMBS PEREZ1 transactions $500 $500 1
256 Ilma Inc.1 transactions $500 $500 1
257 Jack Conger1 transactions $500 $500 1
258 James Klein2 transactions $500 $500 2
259 Jan Goren1 transactions $500 $500 1
260 Jeff Has1 transactions $500 $500 1
261 Jennifer Risher1 transactions $500 $500 1
262 Jerry Chabola1 transactions $500 $500 1
263 Joe Morin2 transactions $500 $500 2
264 John Padicini1 transactions $500 $500 1
265 John Rosenfeld1 transactions $500 $500 1
266 Jonathan Lehrer-Graiwer1 transactions $500 $500 1
267 Joy Jacobs1 transactions $500 $500 1
268 Kathleen Barreto1 transactions $500 $500 1
269 Kazu Namise1 transactions $500 $500 1
270 Ken Chastain4 transactions $500 $500 4
271 Kishore Mamillapalli1 transactions $500 $500 1
272 Lucas Freeborn5 transactions $500 $500 5
273 Marla Koosed2 transactions $500 $500 2
274 MARLA WOLKOWITZ1 transactions $500 $500 1
275 Martin B. Retting, Inc.1 transactions $500 $500 1
276 Mel Jenssen1 transactions $500 $500 1
277 Michael Bai & Associates1 transactions $500 $500 1
278 Ms. Tina Mollica1 transactions $500 $500 1
279 NAIOP Social PAC1 transactions $500 $500 1
280 Nat'l Association Industrial & Office Properties SOCAL PAC1 transactions $500 $500 1
281 Noah Zatz2 transactions $500 $500 2
282 NWPC LA Westside PAC1 transactions $500 $500 1
283 Olivia Sears2 transactions $500 $500 2
284 Patricia Glaser1 transactions $500 $500 1
285 Paul Ehrlich2 transactions $500 $500 2
286 Peter Weil1 transactions $500 $500 1
287 Rebecca Rona-Tuttle2 transactions $500 $500 2
288 Robert Brownstein1 transactions $500 $500 1
289 Robert Mulleneaux1 transactions $500 $500 1
290 Robert Resnick1 transactions $500 $500 1
291 Rosalind La Briola2 transactions $500 $500 2
292 Sagold Property Management1 transactions $500 $500 1
293 Silvia Garacochea1 transactions $500 $500 1
294 Sotirios Tetradis1 transactions $500 $500 1
295 Suzanne DeBenedittis7 transactions $500 $500 7
296 Virginia Tangalakis1 transactions $500 $500 1
297 Wefki Girgis1 transactions $500 $500 1
298 Westfield Property Mgmt LLC1 transactions $500 $500 1
299 Jennifer Carter5 transactions $489 $489 5
300 Brandon VanScoy2 transactions $476 $476 2