Showing 2020 calendar year

2020 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Culver City in 2020.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

#Reported contributorNetGrossTransactions
301 Michael Vanhook2 transactions $476 $476 2
302 Malleke Lord2 transactions $476 $476 2
303 Scot Kakuk2 transactions $476 $476 2
304 Stefan Joncic2 transactions $476 $476 2
305 Rick Tuttle3 transactions $470 $470 3
306 Alex Fisch3 transactions $450 $450 3
307 Cindy Hains3 transactions $450 $450 3
308 Kim DiGigiaimo1 transactions $450 $450 1
309 Madeline Stewart3 transactions $450 $450 3
310 Scott Malsin2 transactions $450 $450 2
311 Tom Greene2 transactions $450 $450 2
312 John Gutierrez1 transactions $425 $425 1
313 Barbara Honig4 transactions $404 $404 4
314 Bonnie Wacker4 transactions $400 $400 4
315 Clay Evans2 transactions $400 $400 2
316 David Crotwell4 transactions $400 $400 4
317 Donna Kent4 transactions $400 $400 4
318 Dr. Josh Albrektson2 transactions $400 $400 2
319 John Horn3 transactions $400 $400 3
320 Michael Cohen3 transactions $400 $400 3
321 Michael Paul4 transactions $400 $400 4
322 NEIL GLICKMAN1 transactions $400 $400 1
323 Paavo Monkkonen4 transactions $400 $400 4
324 Pam McDowell1 transactions $400 $400 1
325 Robert Menthe4 transactions $400 $400 4
326 Roxane Garacochea1 transactions $400 $400 1
327 Scott Bixby2 transactions $400 $400 2
328 Sepideh Shyne4 transactions $400 $400 4
329 Stephanie Scotti1 transactions $400 $400 1
330 Steven Leyva2 transactions $400 $400 2
331 William Messick2 transactions $400 $400 2
332 Prisca Gloor6 transactions $392 $392 6
333 Amy Epman3 transactions $380 $380 3
334 Deborah Gordon2 transactions $375 $375 2
335 Stephen Murray3 transactions $362 $362 3
336 David Stout2 transactions $350 $350 2
337 Deborah Lee2 transactions $350 $350 2
338 Joshua Church2 transactions $350 $350 2
339 Julie Lugo Cerra2 transactions $350 $350 2
340 KEN SMITH2 transactions $350 $350 2
341 William Weisberg4 transactions $350 $350 4
342 Karim Sahli2 transactions $320 $320 2
343 Carolyn DeVinny5 transactions $314 $314 5
344 DoubleTree Hotel by Hilton LA Westside1 transactions $314 $314 1
345 Hilton Los Angeles Culver City1 transactions $314 $314 1
346 Kathryn Heymann3 transactions $304 $304 3
347 Latif McMorrin2 transactions $302 $302 2
348 Amir Hussain3 transactions $300 $300 3
349 Austin Cyr3 transactions $300 $300 3
350 Camille Greenspan3 transactions $300 $300 3